Tokenomics Audits - RWA
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#38 | 90.98AAA | 79.32 | 75.58 | 0 | 90.51 | 78.56 | 80.1 | ||
2 | ![]() | Rank#45 | 90.48AAA | 76.51 | 77.99 | 100 | 84.26 | 73.53 | 67.82 | ||
3 | ![]() | Rank#49 | 90.31AAA | 82.91 | 98.94 | 100 | 33.92 | 93.67 | 69.14 | ||
4 | ![]() | Rank#54 | 89.37AA | 84.29 | 82.65 | 0 | 55.65 | 78.75 | 90.63 | ||
5 | ![]() | Rank#63 | 88.65AA | 81.47 | 86.05 | 0 | 60.36 | 84.93 | 74.22 | ||
6 | ![]() | Rank#72 | 88.17AA | 81.37 | 88.23 | 0 | 83.28 | 78.48 | 52.58 | ||
7 | ![]() | Rank#110 | 84.65AA | 74.71 | 90.34 | 0 | 41.92 | 75.08 | 81.78 | ||
8 | ![]() | Rank#126 | 83.28AA | 70.39 | 70.88 | 0 | 72.27 | 75.29 | 68.23 | ||
9 | ![]() | Rank#128 | 83.06AA | 84.23 | 89.39 | 0 | 26.09 | 85.93 | 70.34 | ||
10 | ![]() | Rank#146 | 81.77AA | 71.1 | 73.32 | 60.34 | 73.29 | 66.07 | 75.94 | ||
11 | ![]() | Rank#151 | 81.33AA | 65.24 | 68.91 | 0 | 74.9 | 58.9 | 80.12 | ||
12 | ![]() | Rank#221 | 75.15A | 70.95 | 65.37 | 0 | 53.1 | 73.72 | 60.63 | ||
13 | ![]() | Rank#226 | 74.33A | 73.25 | 66.64 | 0 | 36.21 | 68.43 | 76.34 | ||
14 | ![]() | Rank#242 | 71.61A | 73.82 | 66.49 | 40.05 | 62.77 | 81.65 | 49.25 | ||
15 | ![]() | Rank#264 | 67.62BBB | 71.85 | 75.42 | 0 | 46.58 | 62.71 | 42.53 | ||
16 | ![]() | Rank#271 | 67BBB | 64.1 | 62.34 | 0 | 56.14 | 59.77 | 54.87 | ||
17 | ![]() | Rank#276 | 65.99BBB | 63.54 | 65.29 | 0 | 56.09 | 51.09 | 58.17 | ||
18 | ![]() | Rank#277 | 65.52BBB | 69.37 | 77.24 | 30.89 | 58.07 | 80.37 | 35.44 | ||
19 | ![]() | Rank#288 | 64.41BBB | 64.21 | 59.05 | 0 | 49.81 | 61.03 | 55.44 | ||
20 | ![]() | Rank#294 | 63.42BBB | 69.11 | 52.84 | 72 | 53.02 | 73.7 | 23.36 |
Showing 1-20 out of 40
Show rows