Tokenomics Audits - DeFi
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#103 | 80.51AA | 70.02 | 76.97 | 96.61 | 92.28 | 66.68 | 0 | ||
2 | ![]() | Rank#239 | 73.63A | 81.06 | 64.1 | 38.42 | 90.07 | 94.53 | 0 | ||
3 | ![]() | Rank#272 | 72.29A | 53.55 | 86.14 | 96.61 | 30.65 | 94.53 | 0 | ||
4 | ![]() | Rank#302 | 71.23A | 31.6 | 73.02 | 62.73 | 94.32 | 94.51 | 0 | ||
5 | ![]() | Rank#366 | 69.3BBB | 24.48 | 66.36 | 96.61 | 96.23 | 62.85 | 0 | ||
6 | ![]() | Rank#386 | 68.59BBB | 27.21 | 31.01 | 96.61 | 93.63 | 94.51 | 0 | ||
7 | ![]() | Rank#501 | 65.42BBB | 88.77 | 59.45 | 18.29 | 95.18 | 0 | 0 | ||
8 | ![]() | Rank#537 | 64.52BBB | 94.53 | 28.97 | 68.71 | 95.91 | 34.52 | 0 | ||
9 | ![]() | Rank#560 | 63.93BBB | 67.13 | 65.11 | 96.61 | 90.07 | 0.74 | 0 | ||
10 | ![]() | Rank#598 | 63.07BBB | 86.5 | 40.78 | 66.36 | 96.54 | 25.18 | 0 | ||
11 | ![]() | Rank#600 | 63.05BBB | 13.69 | 59.39 | 82.41 | 95.13 | 64.66 | 0 | ||
12 | ![]() | Rank#612 | 62.72BBB | 94.19 | 30.1 | 86.96 | 91.49 | 10.87 | 0 | ||
13 | ![]() | Rank#717 | 59.55BB | 57.06 | 12.11 | 90.16 | 95.94 | 42.51 | 0 | ||
14 | ![]() | Rank#746 | 58.91BB | 61.73 | 62.85 | 15.58 | 59.91 | 94.51 | 0 | ||
15 | ![]() | Rank#750 | 58.75BB | 89.4 | 64.16 | 66.08 | 0.04 | 74.07 | 0 | ||
16 | ![]() | Rank#787 | 57.46BB | 86.62 | 47.76 | 20.6 | 92.16 | 40.19 | 0 | ||
17 | ![]() | Rank#790 | 57.43BB | 64.56 | 16.74 | 23.84 | 87.5 | 94.54 | 0 | ||
18 | ![]() | Rank#863 | 55.55BB | 81.3 | 49.65 | 11.54 | 51.17 | 84.13 | 0 | ||
19 | ![]() | Rank#877 | 55.11BB | 73.04 | 15.74 | 70.58 | 95.56 | 20.65 | 0 | ||
20 | ![]() | Rank#912 | 54.21BB | 75.03 | 72.69 | 15.57 | 48.29 | 59.49 | 0 |
Showing 1-20 out of 27
Show rows