Tokenomics Audits - DeFi
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

| # | Name | Badge | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rank#87 | 84.1AA | 211.3M | 1.0B | 21.1% | |||
| 2 | Rank#101 | 83.52AA | 285.0M | 1.0B | 28.5% | |||
| 3 | Rank#214 | 78.17A | 686.4M | 1.0B | 68.6% | |||
| 4 | Rank#228 | 77.51A | 198.3M | 1.0B | 19.8% | |||
| 5 | Rank#269 | 76.14A | 1.0B | 1.0B | 100.0% | |||
| 6 | Rank#369 | 73.04A | 293.1M | 1.0B | 29.3% | |||
| 7 | Rank#397 | 72.29A | 17.3M | 100.0M | 17.3% | |||
| 8 | Rank#511 | 69.48BBB | 3.1M | 10.0M | 31.5% | |||
| 9 | Rank#619 | 67.28BBB | 527.5M | 1.0B | 52.8% | |||
| 10 | Rank#643 | 66.93BBB | 738.4M | 3.0B | 24.6% | |||
| 11 | Rank#802 | 64.2BBB | 555.0M | 555.0M | 100.0% | |||
| 12 | Rank#926 | 62.11BBB | 19.8M | 100.0M | 19.8% | |||
| 13 | Rank#978 | 61.22BBB | 982.6M | 1.0B | 98.3% | |||
| 14 | Rank#1031 | 60.41BBB | 464.5M | 1.0B | 46.5% | |||
| 15 | Rank#1110 | 59.02BB | 163.1M | 1.0B | 16.3% | |||
| 16 | Rank#1129 | 58.77BB | 512.0M | 1.0B | 51.2% | |||
| 17 | Rank#1253 | 56.93BB | 9.0B | 10.0B | 89.8% | |||
| 18 | Rank#1255 | 56.89BB | 2.6B | 10.0B | 26.1% | |||
| 19 | Rank#1323 | 55.4BB | 721.7M | 1.0B | 72.2% | |||
| 20 | Rank#1375 | 54.59BB | 141.4M | 160.0M | -- |
Showing 1-20 out of 36
Show rows