Tokenomics Audits - DeFi
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

| # | Name | Badge | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rank#85 | 84.1AA | 211.3M | 1.0B | 21.1% | |||
| 2 | Rank#97 | 83.52AA | 285.0M | 1.0B | 28.5% | |||
| 3 | Rank#210 | 78.17A | 686.4M | 1.0B | 68.6% | |||
| 4 | Rank#224 | 77.51A | 198.3M | 1.0B | 19.8% | |||
| 5 | Rank#265 | 76.14A | 1.0B | 1.0B | 100.0% | |||
| 6 | Rank#365 | 73.04A | 285.0M | 1.0B | 28.5% | |||
| 7 | Rank#393 | 72.29A | 17.3M | 100.0M | 17.3% | |||
| 8 | Rank#506 | 69.48BBB | 3.1M | 10.0M | 31.5% | |||
| 9 | Rank#615 | 67.28BBB | 493.3M | 1.0B | 49.3% | |||
| 10 | Rank#639 | 66.93BBB | 569.0M | 3.0B | 19.0% | |||
| 11 | Rank#798 | 64.2BBB | 555.0M | 555.0M | 100.0% | |||
| 12 | Rank#920 | 62.11BBB | 17.3M | 100.0M | 17.3% | |||
| 13 | Rank#972 | 61.22BBB | 982.6M | 1.0B | 98.3% | |||
| 14 | Rank#1024 | 60.41BBB | 445.8M | 1.0B | 44.6% | |||
| 15 | Rank#1101 | 59.02BB | 163.1M | 1.0B | 16.3% | |||
| 16 | Rank#1120 | 58.77BB | 489.8M | 1.0B | 49.0% | |||
| 17 | Rank#1242 | 56.93BB | 8.7B | 10.0B | 87.5% | |||
| 18 | Rank#1244 | 56.89BB | 2.5B | 10.0B | 25.0% | |||
| 19 | Rank#1311 | 55.4BB | 721.7M | 1.0B | 72.2% | |||
| 20 | Rank#1362 | 54.59BB | 141.4M | 160.0M | -- |
Showing 1-20 out of 36
Show rows