Tokenomics Audits - DeFi
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#5 | 94.79AAA | 87.54 | 97.85 | 0 | 76 | 95.36 | 86.62 | ||
2 | ![]() | Rank#6 | 94.68AAA | 78.62 | 95.05 | 0 | 87.83 | 94.75 | 85.67 | ||
3 | ![]() | Rank#9 | 94AAA | 80.44 | 91.72 | 0 | 95.69 | 93 | 72.56 | ||
4 | ![]() | Rank#10 | 93.94AAA | 86.98 | 91.49 | 0 | 89.66 | 86.93 | 77.67 | ||
5 | ![]() | Rank#12 | 93.57AAA | 88.46 | 85.08 | 0 | 84.08 | 84.31 | 86.54 | ||
6 | ![]() | Rank#13 | 93.47AAA | 85.33 | 90.19 | 100 | 50.32 | 87.15 | 99.86 | ||
7 | ![]() | Rank#19 | 92.78AAA | 72.94 | 81.51 | 86.64 | 89.05 | 78.94 | 95.17 | ||
8 | ![]() | Rank#26 | 91.93AAA | 71.93 | 80.67 | 87 | 92.47 | 75.08 | 87.49 | ||
9 | ![]() | Rank#28 | 91.82AAA | 71.21 | 79.91 | 0 | 100 | 84.17 | 75.97 | ||
10 | ![]() | Rank#36 | 91.11AAA | 80.3 | 99.65 | 0 | 50.04 | 96.8 | 78.38 | ||
11 | ![]() | Rank#38 | 90.98AAA | 79.32 | 75.58 | 0 | 90.51 | 78.56 | 80.1 | ||
12 | ![]() | Rank#40 | 90.73AAA | 77.9 | 92.67 | 0 | 68.07 | 91.08 | 72.39 | ||
13 | ![]() | Rank#49 | 90.31AAA | 82.91 | 98.94 | 100 | 33.92 | 93.67 | 69.14 | ||
14 | ![]() | Rank#62 | 88.79AA | 73.29 | 83.97 | 0 | 69.36 | 83.73 | 77.61 | ||
15 | ![]() | Rank#66 | 88.47AA | 80.32 | 82.72 | 0 | 61.55 | 83.92 | 77.32 | ||
16 | ![]() | Rank#71 | 88.2AA | 86.45 | 92.35 | 0 | 61.74 | 90.24 | 53.31 | ||
17 | ![]() | Rank#72 | 88.17AA | 81.37 | 88.23 | 0 | 83.28 | 78.48 | 52.58 | ||
18 | ![]() | Rank#78 | 87.42AA | 77.71 | 91.62 | 0 | 46.2 | 88.93 | 74.8 | ||
19 | ![]() | Rank#89 | 86.42AA | 65.7 | 64.2 | 0 | 83.14 | 73.78 | 86.54 | ||
20 | ![]() | Rank#97 | 85.28AA | 74.93 | 81.98 | 0 | 84.15 | 87.47 | 38.58 |
Showing 1-20 out of 122
Show rows