Tokenomics Audits - Others
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

AI Tokenomics Audits
DeSoc Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#13 | 93.47AAA | 85.33 | 90.19 | 100 | 50.32 | 87.15 | 99.86 | ||
2 | ![]() | Rank#106 | 84.77AA | 63.79 | 64.73 | 0 | 73.66 | 69.85 | 92.41 | ||
3 | ![]() | Rank#121 | 83.59AA | 89.2 | 93.42 | 0 | 82.5 | 78.22 | 74.6 | ||
4 | ![]() | Rank#124 | 83.5AA | 70.81 | 72.97 | 68.86 | 86.94 | 68.97 | 61.17 | ||
5 | ![]() | Rank#172 | 79.5A | 65.64 | 54.46 | 0 | 74.55 | 65.63 | 80.1 |
Showing 1-5 out of 38
Show rows
Blockchain Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#1 | 95.81AAA | 97.11 | 98.14 | 100 | 74.83 | 95.36 | 85 | ||
2 | ![]() | Rank#2 | 95.61AAA | 84.18 | 88.74 | 100 | 100 | 89.49 | 84.06 | ||
3 | ![]() | Rank#7 | 94.48AAA | 87.83 | 96.66 | 0 | 90.02 | 84.53 | 80.31 | ||
4 | ![]() | Rank#8 | 94.35AAA | 96.52 | 95.3 | 0 | 57.92 | 88.27 | 99.62 | ||
5 | ![]() | Rank#10 | 93.94AAA | 86.98 | 91.49 | 0 | 89.66 | 86.93 | 77.67 |
Showing 1-5 out of 119
Show rows
Exchange Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#4 | 94.93AAA | 93.38 | 94.63 | 0 | 93.85 | 93.44 | 70.07 | ||
2 | ![]() | Rank#20 | 92.73AAA | 77.13 | 88.35 | 0 | 72.76 | 89.47 | 92.03 | ||
3 | ![]() | Rank#21 | 92.47AAA | 98.74 | 98.17 | 0 | 85.21 | 98.52 | 36.58 | ||
4 | ![]() | Rank#34 | 91.31AAA | 80 | 100 | 90.33 | 51.94 | 93.33 | 72.58 | ||
5 | ![]() | Rank#40 | 90.73AAA | 77.9 | 92.67 | 0 | 68.07 | 91.08 | 72.39 |
Showing 1-5 out of 32
Show rows
Gambling Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#15 | 93.27AAA | 74.27 | 83.97 | 100 | 68.33 | 84.94 | 98.83 | ||
2 | ![]() | Rank#181 | 78.41A | 68.71 | 62.61 | 0 | 52.74 | 76.12 | 75.81 | ||
3 | ![]() | Rank#204 | 76.45A | 77.2 | 78.26 | 0 | 38.54 | 72.93 | 61.55 | ||
4 | ![]() | Rank#218 | 75.39A | 71.24 | 73.17 | 0 | 26.62 | 65.38 | 88.24 | ||
5 | ![]() | Rank#333 | 56.76BB | 36.34 | 52.81 | 0 | 60.96 | 34.55 | 83.49 |
Showing 1-5 out of 10
Show rows
Infrastructure Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#8 | 94.35AAA | 96.52 | 95.3 | 0 | 57.92 | 88.27 | 99.62 | ||
2 | ![]() | Rank#11 | 93.67AAA | 81.92 | 92.42 | 100 | 79.58 | 89.44 | 72.23 | ||
3 | ![]() | Rank#14 | 93.28AAA | 87.12 | 89.05 | 0 | 74.46 | 86.23 | 88.49 | ||
4 | ![]() | Rank#23 | 92.41AAA | 85.55 | 92.98 | 0 | 66.18 | 90.13 | 81.78 | ||
5 | ![]() | Rank#26 | 91.93AAA | 71.93 | 80.67 | 87 | 92.47 | 75.08 | 87.49 |
Showing 1-5 out of 92
Show rows
Launchpad Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#4 | 94.93AAA | 93.38 | 94.63 | 0 | 93.85 | 93.44 | 70.07 | ||
2 | ![]() | Rank#48 | 90.32AAA | 74.04 | 78.03 | 100 | 65.64 | 84.31 | 76.69 | ||
3 | ![]() | Rank#51 | 89.97AA | 85.87 | 85.67 | 0 | 69.23 | 85.43 | 70.08 | ||
4 | ![]() | Rank#95 | 85.89AA | 76.97 | 85.73 | 0 | 34.29 | 83.93 | 89.47 | ||
5 | ![]() | Rank#146 | 81.77AA | 71.1 | 73.32 | 60.34 | 73.29 | 66.07 | 75.94 |
Showing 1-5 out of 26
Show rows
Meme Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#50 | 90.04AAA | 77.14 | 88.2 | 0 | 53.97 | 88.6 | 88.89 | ||
2 | ![]() | Rank#223 | 74.94A | 83.67 | 84.83 | 100 | 0.08 | 78.94 | 40.11 | ||
3 | ![]() | Rank#355 | 53.34BB | 55.47 | 35.49 | 0 | 56.92 | 39.46 | 71.58 | ||
4 | ![]() | Rank#453 | 40.09B | 37.64 | 27.37 | 0 | 52.37 | 41.25 | 64.6 | ||
5 | ![]() | Rank#457 | 39.6CCC | 66.43 | 71.84 | 0 | 0 | 34.55 | 49.04 |
Showing 1-5 out of 6
Show rows
Privacy Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#27 | 91.84AAA | 88.8 | 87.24 | 0 | 82.04 | 86.7 | 66.62 | ||
2 | ![]() | Rank#169 | 79.98A | 77.48 | 86.07 | 27.29 | 81.89 | 89.82 | 48.24 | ||
3 | ![]() | Rank#174 | 79.14A | 86.75 | 92.84 | 0 | 52.71 | 88.32 | 18.29 | ||
4 | ![]() | Rank#228 | 74.08A | 79.96 | 73.41 | 0 | 33.9 | 74.66 | 58.1 | ||
5 | ![]() | Rank#261 | 67.81BBB | 70.61 | 74.1 | 0 | 29.74 | 72.36 | 52.85 |
Showing 1-5 out of 16
Show rows
Others Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#25 | 92.22AAA | 85.4 | 76.73 | 0 | 77.48 | 83.18 | 92.04 | ||
2 | ![]() | Rank#30 | 91.62AAA | 81.06 | 73.49 | 0 | 71.89 | 86.4 | 96.65 | ||
3 | ![]() | Rank#44 | 90.5AAA | 88.93 | 91.66 | 0 | 64.8 | 88 | 66.9 | ||
4 | ![]() | Rank#45 | 90.48AAA | 76.51 | 77.99 | 100 | 84.26 | 73.53 | 67.82 | ||
5 | ![]() | Rank#61 | 88.98AA | 81.43 | 83.31 | 0 | 73.43 | 84.13 | 66.95 |
Showing 1-5 out of 63
Show rows