Tokenomics Audits - Others
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

AI Tokenomics Audits
DeSoc Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#134 | 78.68A | 77.94 | 57.95 | 96.61 | 90.24 | 70.69 | 0 | ||
2 | ![]() | Rank#186 | 75.67A | 77.68 | 77.14 | 63.77 | 94.16 | 94.24 | 47.03 | ||
3 | ![]() | Rank#498 | 65.49BBB | 56.53 | 27 | 83.52 | 94.36 | 66.04 | 0 | ||
4 | ![]() | Rank#618 | 62.57BBB | 93.47 | 20.99 | 77.24 | 90.65 | 30.52 | 0 | ||
5 | ![]() | Rank#844 | 56.26BB | 78.03 | 23.96 | 82.36 | 96.01 | 0.98 | 0 |
Showing 1-5 out of 10
Show rows
Blockchain Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#92 | 81.52AA | 82 | 82.25 | 96.61 | 70.27 | 79.18 | 78.83 | ||
2 | ![]() | Rank#118 | 79.78A | 82.01 | 50.4 | 96.61 | 94.94 | 74.94 | 0 | ||
3 | ![]() | Rank#172 | 76.49A | 26.27 | 68.29 | 96.61 | 96.82 | 94.49 | 0 | ||
4 | ![]() | Rank#186 | 75.67A | 77.68 | 77.14 | 63.77 | 94.16 | 94.24 | 47.03 | ||
5 | ![]() | Rank#244 | 73.39A | 92.29 | 82.37 | 96.61 | 1.19 | 94.52 | 0 |
Showing 1-5 out of 22
Show rows
Exchange Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#90 | 81.79AA | 81.45 | 85.61 | 51.88 | 95.66 | 94.37 | 0 | ||
2 | ![]() | Rank#286 | 71.83A | 85.04 | 48.06 | 61.87 | 95.99 | 68.22 | 0 | ||
3 | ![]() | Rank#336 | 70.04A | 86.71 | 92.05 | 0 | 24.64 | 70.18 | 76.64 | ||
4 | ![]() | Rank#386 | 68.59BBB | 27.21 | 31.01 | 96.61 | 93.63 | 94.51 | 0 | ||
5 | ![]() | Rank#456 | 66.76BBB | 56.22 | 76.49 | 96.61 | 93.63 | 10.87 | 0 |
Showing 1-5 out of 12
Show rows
Gambling Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#387 | 68.58BBB | 79.87 | 62.06 | 96.61 | 95.24 | 9.12 | 0 |
Showing 1-1 out of 1
Show rows
Infrastructure Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#212 | 74.94A | 73.66 | 33.74 | 96.61 | 95.75 | 0 | 0 | ||
2 | ![]() | Rank#238 | 73.68A | 50.65 | 87.01 | 66.79 | 83.7 | 80.25 | 0 | ||
3 | ![]() | Rank#240 | 73.56A | 39.67 | 77.03 | 96.61 | 60.08 | 94.43 | 0 | ||
4 | ![]() | Rank#256 | 72.79A | 93.19 | 53.96 | 96.61 | 32.75 | 87.47 | 0 | ||
5 | ![]() | Rank#283 | 71.93A | 74.8 | 40.08 | 91.13 | 96.86 | 56.82 | 0 |
Showing 1-5 out of 34
Show rows
Launchpad Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#90 | 81.79AA | 81.45 | 85.61 | 51.88 | 95.66 | 94.37 | 0 | ||
2 | ![]() | Rank#190 | 75.63A | 80.93 | 40.27 | 90.3 | 91.04 | 0 | 0 | ||
3 | ![]() | Rank#534 | 64.61BBB | 86.17 | 36.58 | 96.61 | 92.84 | 10.87 | 0 | ||
4 | ![]() | Rank#537 | 64.52BBB | 66.8 | 18.64 | 96.61 | 76.06 | 0 | 0 | ||
5 | ![]() | Rank#612 | 62.72BBB | 94.19 | 30.1 | 86.96 | 91.49 | 10.87 | 0 |
Showing 1-5 out of 8
Show rows
Privacy Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#905 | 54.36BB | 82.31 | 12.97 | 79.65 | 87.75 | 9.12 | 0 | ||
2 | ![]() | Rank#936 | 53.74BB | 63.53 | 14.03 | 30.12 | 96.19 | 64.83 | 0 | ||
3 | ![]() | Rank#1087 | 48.2B | 26.46 | 23.36 | 85.86 | 96.21 | 9.12 | 0 | ||
4 | ![]() | Rank#1111 | 47.61B | 83.32 | 66.49 | 4.24 | 0.04 | 83.96 | 0 | ||
5 | ![]() | Rank#1412 | 25.21CC | 11.92 | 27.87 | 7.07 | 0.04 | 79.19 | 0 |
Showing 1-5 out of 5
Show rows
Others Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#10 | 89.91AA | 92.66 | 79.03 | 96.61 | 86.85 | 94.43 | 0 | ||
2 | ![]() | Rank#60 | 84.04AA | 94.9 | 72.59 | 96.61 | 61.71 | 94.42 | 0 | ||
3 | ![]() | Rank#63 | 83.67AA | 90.33 | 80.16 | 96.61 | 56.85 | 94.42 | 0 | ||
4 | ![]() | Rank#208 | 75.01A | 60.85 | 48.05 | 94.79 | 94.76 | 76.6 | 0 | ||
5 | ![]() | Rank#212 | 74.94A | 73.66 | 33.74 | 96.61 | 95.75 | 0 | 0 |
Showing 1-5 out of 17
Show rows