Tokenomics Audits - Gaming
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#3 | 95.23AAA | 81.84 | 94.57 | 100 | 83.27 | 94.93 | 84.88 | ||
2 | ![]() | Rank#17 | 93.04AAA | 74.96 | 79.63 | 0 | 95.69 | 82.99 | 89.53 | ||
3 | ![]() | Rank#18 | 92.86AAA | 85.69 | 88.52 | 0 | 78.31 | 87.05 | 81.47 | ||
4 | ![]() | Rank#22 | 92.44AAA | 84.6 | 86.83 | 0 | 83.12 | 86.72 | 75.65 | ||
5 | ![]() | Rank#29 | 91.72AAA | 80.02 | 80.86 | 0 | 84.89 | 82.18 | 82.37 | ||
6 | ![]() | Rank#31 | 91.51AAA | 73.63 | 84.42 | 0 | 79.64 | 86.67 | 84.17 | ||
7 | ![]() | Rank#39 | 90.79AAA | 85.79 | 80.09 | 0 | 74.59 | 78.95 | 83.11 | ||
8 | ![]() | Rank#42 | 90.68AAA | 74.93 | 81.21 | 0 | 93.17 | 85.18 | 67.18 | ||
9 | ![]() | Rank#47 | 90.34AAA | 77.99 | 87.7 | 0 | 75.65 | 92.08 | 65.65 | ||
10 | ![]() | Rank#58 | 89.23AA | 84.76 | 83.9 | 0 | 53.95 | 82.62 | 85.76 | ||
11 | ![]() | Rank#68 | 88.29AA | 84.02 | 78.03 | 0 | 72 | 83.86 | 66.78 | ||
12 | ![]() | Rank#70 | 88.21AA | 87.68 | 84.72 | 0 | 83.65 | 83.09 | 45.01 | ||
13 | ![]() | Rank#73 | 87.91AA | 78.77 | 82.02 | 0 | 88.18 | 84.67 | 48.63 | ||
14 | ![]() | Rank#74 | 87.78AA | 80 | 100 | 0 | 75.44 | 100 | 26.03 | ||
15 | ![]() | Rank#74 | 87.78AA | 76.32 | 86.6 | 0 | 68.6 | 87.33 | 62.61 | ||
16 | ![]() | Rank#80 | 87.2AA | 68.38 | 70.06 | 0 | 75.54 | 72.63 | 91.31 | ||
17 | ![]() | Rank#84 | 86.91AA | 69.04 | 71.21 | 0 | 83.09 | 77.7 | 75.13 | ||
18 | ![]() | Rank#87 | 86.68AA | 85.68 | 85.53 | 0 | 38.8 | 77.37 | 87.49 | ||
19 | ![]() | Rank#88 | 86.46AA | 81.28 | 79.3 | 0 | 63.54 | 82.73 | 66.73 | ||
20 | ![]() | Rank#90 | 86.41AA | 76 | 80.09 | 0 | 73.49 | 82.31 | 61.41 |
Showing 1-20 out of 205
Show rows