All Tokenomics
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

| # | Name | Badge | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rank#923 | 62.48BBB | 3.4B | 10.0B | 33.9% | |||
| 2 | Rank#182 | 80.51AA | 2.1B | 10.0B | 21.2% | |||
| 3 | Rank#1130 | 58.65BB | 1.2B | 4.2B | 27.8% | |||
| 4 | Rank#1380 | 53.33BB | 98.0M | 100.0M | 98.0% | |||
| 5 | Rank#379 | 73.93A | 1.5B | 2.0B | 75.5% | |||
| 6 | Rank#209 | 79.16A | 1.0B | 1.0B | 100.0% | |||
| 7 | Rank#1648 | 45.49B | 839.4M | 1.0B | 83.9% | |||
| 8 | Rank#1351 | 53.84BB | 1.5B | 1.5B | 100.0% | |||
| 9 | Rank#1850 | 35.59CCC | 739.2M | 1.0B | 73.9% | |||
| 10 | Rank#1587 | 48.06B | 420.7M | 420.7M | 100.0% | |||
| 11 | Rank#1845 | 36.22CCC | 2.0B | 3.0B | 66.8% | |||
| 12 | Rank#102 | 84.22AA | 1.0B | 1.0B | 100.0% | |||
| 13 | Rank#13 | 90.54AAA | 392.4M | 1.0B | 39.2% | |||
| 14 | Rank#1426 | 52.19BB | 1000.0M | 1.0B | 100.0% | |||
| 15 | Rank#1653 | 45.34B | 2.0B | 10.0B | 19.5% | |||
| 16 | Rank#1814 | 38.91CCC | 293.9M | 1.0B | 29.4% | |||
| 17 | Rank#1603 | 47.47B | 178.0M | 500.0M | 35.6% | |||
| 18 | Rank#1528 | 49.8B | 402.1M | 1.0B | 40.2% | |||
| 19 | Rank#1761 | 41.62B | 596.9M | 596.9M | 100.0% | |||
| 20 | Rank#1391 | 53BB | 288.8M | 10.0B | 2.9% |
Showing 1-20 out of 109
...
Show rows