All Tokenomics
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

| # | Name | Badge | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rank#1578 | 48.09B | 750.0M | 1.0B | -- | |||
| 2 | Rank#1230 | 55.65BB | 1.0B | 1.0B | 100.0% | |||
| 3 | Rank#1608 | 47.15B | 217.9M | 500.0M | 43.6% | |||
| 4 | Rank#1430 | 51.79BB | 2.0B | 2.0B | 100.0% | |||
| 5 | Rank#863 | 62.54BBB | 58.0M | 100.0M | 58.0% | |||
| 6 | Rank#1962 | 22.29CC | 1.7B | 5.0B | 33.4% | |||
| 7 | Rank#935 | 61.22BBB | 965.3M | 1.0B | 96.5% | |||
| 8 | Rank#711 | 65.46BBB | 322.6M | 1.0B | 32.3% | |||
| 9 | Rank#1185 | 56.93BB | 8.5B | 10.0B | 85.2% | |||
| 10 | Rank#155 | 80.66AA | 250.0M | 1.0B | 25.0% | |||
| 11 | Rank#741 | 64.97BBB | 49.4B | 100.0B | 49.4% | |||
| 12 | Rank#341 | 74.07A | 275.5M | 1.0B | 27.6% | |||
| 13 | Rank#735 | 65.02BBB | 97.5M | 5.0B | 1.9% | |||
| 14 | Rank#748 | 64.83BBB | 312.7M | 1.0B | 31.3% | |||
| 15 | Rank#1792 | 40.96B | 596.9M | 596.9M | 100.0% | |||
| 16 | Rank#1790 | 41.03B | 93.5M | 100.0M | 93.5% | |||
| 17 | Rank#1855 | 37.68CCC | 755.9M | 1.0B | 75.6% | |||
| 18 | Rank#1700 | 44.18B | 425.0M | 500.0M | -- | |||
| 19 | Rank#1837 | 38.64CCC | 347.9M | 1.0B | 34.8% | |||
| 20 | Rank#742 | 64.96BBB | 435.5M | 1.0B | -- |
Showing 1-20 out of 159
...
Show rows