All Tokenomics
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

| # | Name | Badge | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rank#1662 | 48.09B | 750.0M | 1.0B | -- | |||
| 2 | Rank#1297 | 55.65BB | 1.0B | 1.0B | 100.0% | |||
| 3 | Rank#1693 | 47.15B | 244.8M | 500.0M | 49.0% | |||
| 4 | Rank#1502 | 51.79BB | 2.0B | 2.0B | 100.0% | |||
| 5 | Rank#1821 | 43.18B | 21.8B | 100.0B | 21.8% | |||
| 6 | Rank#522 | 69.08BBB | 2.2B | 10.0B | 21.6% | |||
| 7 | Rank#892 | 62.54BBB | 59.4M | 100.0M | 59.4% | |||
| 8 | Rank#1421 | 53.45BB | 3.6B | 10.0B | 36.1% | |||
| 9 | Rank#2038 | 22.29CC | 2.1B | 5.0B | 41.0% | |||
| 10 | Rank#972 | 61.22BBB | 982.6M | 1.0B | 98.3% | |||
| 11 | Rank#716 | 65.46BBB | 352.3M | 1.0B | 35.2% | |||
| 12 | Rank#1243 | 56.93BB | 8.7B | 10.0B | 87.5% | |||
| 13 | Rank#154 | 80.66AA | 268.2M | 1.0B | 26.8% | |||
| 14 | Rank#752 | 64.97BBB | 49.4B | 100.0B | 49.4% | |||
| 15 | Rank#331 | 74.07A | 300.2M | 1.0B | 30.0% | |||
| 16 | Rank#743 | 65.02BBB | 634.1M | 5.0B | 12.7% | |||
| 17 | Rank#759 | 64.83BBB | 335.3M | 1.0B | 33.5% | |||
| 18 | Rank#1869 | 40.96B | 323.6M | 596.9M | 54.2% | |||
| 19 | Rank#1867 | 41.03B | 94.6M | 100.0M | 94.6% | |||
| 20 | Rank#1929 | 37.68CCC | 848.6M | 1.0B | 84.9% |
Showing 1-20 out of 166
...
Show rows