All Tokenomics
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

| # | Name | Badge | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rank#734 | 66.29BBB | 3.4B | 10.0B | 33.9% | |||
| 2 | Rank#173 | 81.84AA | 2.2B | 10.0B | 21.8% | |||
| 3 | Rank#1170 | 58.39BB | 1.4B | 4.2B | 32.3% | |||
| 4 | Rank#1388 | 53.75BB | 98.0M | 100.0M | 98.0% | |||
| 5 | Rank#375 | 74.81A | 1.5B | 2.0B | 76.3% | |||
| 6 | Rank#211 | 79.92A | 1.0B | 1.0B | 100.0% | |||
| 7 | Rank#1691 | 45.02B | 856.5M | 1.0B | 85.7% | |||
| 8 | Rank#1395 | 53.63BB | 1.5B | 1.5B | 100.0% | |||
| 9 | Rank#1877 | 35.34CCC | 743.8M | 1.0B | 74.4% | |||
| 10 | Rank#1626 | 47.52B | 418.4M | 420.7M | -- | |||
| 11 | Rank#1869 | 36.05CCC | 2.1B | 3.0B | 69.7% | |||
| 12 | Rank#109 | 84.59AA | 1.0B | 1.0B | 100.0% | |||
| 13 | Rank#16 | 91.19AAA | 406.6M | 1.0B | 40.7% | |||
| 14 | Rank#1454 | 52.16BB | 1000.0M | 1.0B | 100.0% | |||
| 15 | Rank#1687 | 45.08B | 2.2B | 10.0B | 22.0% | |||
| 16 | Rank#1837 | 38.72CCC | 310.8M | 1.0B | 31.1% | |||
| 17 | Rank#1633 | 47.15B | 195.6M | 500.0M | 39.1% | |||
| 18 | Rank#1570 | 49.41B | 415.8M | 1.0B | 41.6% | |||
| 19 | Rank#1795 | 40.96B | 596.9M | 596.9M | 100.0% | |||
| 20 | Rank#1435 | 52.64BB | 369.9M | 10.0B | 3.7% |
Showing 1-20 out of 152
...
Show rows