KPI Leaderboard - Inflation
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#21 | 92.47AAA | 98.74 | 98.17 | 0 | 85.21 | 98.52 | 36.58 | ||
2 | ![]() | Rank#1 | 95.81AAA | 97.11 | 98.14 | 100 | 74.83 | 95.36 | 85 | ||
3 | ![]() | Rank#8 | 94.35AAA | 96.52 | 95.3 | 0 | 57.92 | 88.27 | 99.62 | ||
4 | ![]() | Rank#52 | 89.86AA | 93.67 | 98.65 | 0 | 79.81 | 87.11 | 36.17 | ||
5 | ![]() | Rank#4 | 94.93AAA | 93.38 | 94.63 | 0 | 93.85 | 93.44 | 70.07 | ||
6 | ![]() | Rank#266 | 67.52BBB | 89.57 | 92.5 | 0 | 0 | 82.96 | 33.75 | ||
7 | ![]() | Rank#55 | 89.33AA | 89.34 | 91.68 | 0 | 72.84 | 75.32 | 62.51 | ||
8 | ![]() | Rank#105 | 84.84AA | 89.2 | 85.94 | 77.45 | 65.58 | 82.22 | 37.4 | ||
9 | ![]() | Rank#121 | 83.59AA | 89.2 | 93.42 | 0 | 82.5 | 78.22 | 74.6 | ||
10 | ![]() | Rank#44 | 90.5AAA | 88.93 | 91.66 | 0 | 64.8 | 88 | 66.9 | ||
11 | ![]() | Rank#27 | 91.84AAA | 88.8 | 87.24 | 0 | 82.04 | 86.7 | 66.62 | ||
12 | ![]() | Rank#12 | 93.57AAA | 88.46 | 85.08 | 0 | 84.08 | 84.31 | 86.54 | ||
13 | ![]() | Rank#107 | 84.71AA | 88.23 | 86.69 | 0 | 64.27 | 78.71 | 46.24 | ||
14 | ![]() | Rank#7 | 94.48AAA | 87.83 | 96.66 | 0 | 90.02 | 84.53 | 80.31 | ||
15 | ![]() | Rank#267 | 67.43BBB | 87.74 | 84.29 | 0 | 0 | 68.83 | 57.66 | ||
16 | ![]() | Rank#70 | 88.21AA | 87.68 | 84.72 | 0 | 83.65 | 83.09 | 45.01 | ||
17 | ![]() | Rank#5 | 94.79AAA | 87.54 | 97.85 | 0 | 76 | 95.36 | 86.62 | ||
18 | ![]() | Rank#14 | 93.28AAA | 87.12 | 89.05 | 0 | 74.46 | 86.23 | 88.49 | ||
19 | ![]() | Rank#10 | 93.94AAA | 86.98 | 91.49 | 0 | 89.66 | 86.93 | 77.67 | ||
20 | ![]() | Rank#64 | 88.63AA | 86.93 | 95.83 | 0 | 60.35 | 93.6 | 50.19 |
Showing 1-20 out of 679
Show rows