All Audits
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#746 | 58.91BB | 61.73 | 62.85 | 15.58 | 59.91 | 94.51 | 0 | ||
2 | ![]() | Rank#836 | 56.53BB | 67.68 | 21.45 | 48.76 | 92.77 | 52.02 | 0 | ||
3 | ![]() | Rank#1049 | 49.48B | 75.8 | 18.19 | 32.17 | 61.37 | 59.9 | 0 | ||
4 | ![]() | Rank#989 | 51.6BB | 40.04 | 28.9 | 26.16 | 71.59 | 84.86 | 58.07 | ||
5 | ![]() | Rank#125 | 79.28A | 84.89 | 67.77 | 76.73 | 87.75 | 0 | 0 | ||
6 | ![]() | Rank#208 | 75.01A | 60.85 | 48.05 | 94.79 | 94.76 | 76.6 | 0 | ||
7 | ![]() | Rank#952 | 53.06BB | 86.89 | 11.67 | 87.28 | 0.04 | 79.46 | 0 | ||
8 | ![]() | Rank#1009 | 50.85BB | 56.11 | 53.59 | 71.54 | 72.06 | 0.96 | 0 | ||
9 | ![]() | Rank#782 | 57.58BB | 86.91 | 15.51 | 75.51 | 81.12 | 28.87 | 0 | ||
10 | ![]() | Rank#1051 | 49.36B | 91.33 | 18.76 | 35.21 | 82.28 | 19.25 | 0 | ||
11 | ![]() | Rank#737 | 59.14BB | 80.92 | 23.32 | 75.82 | 96.7 | 18.95 | 0 | ||
12 | ![]() | Rank#984 | 51.67BB | 35.26 | 48.07 | 26.17 | 96.84 | 52.02 | 0 | ||
13 | ![]() | Rank#212 | 74.94A | 73.66 | 33.74 | 96.61 | 95.75 | 0 | 0 | ||
14 | ![]() | Rank#283 | 71.93A | 74.8 | 40.08 | 91.13 | 96.86 | 56.82 | 0 | ||
15 | ![]() | Rank#843 | 56.27BB | 91.91 | 83.89 | 11.03 | 0.04 | 94.52 | 0 | ||
16 | ![]() | Rank#103 | 80.51AA | 70.02 | 76.97 | 96.61 | 92.28 | 66.68 | 0 | ||
17 | ![]() | Rank#811 | 56.99BB | 58.15 | 34.76 | 96.61 | 0.98 | 94.49 | 0 | ||
18 | ![]() | Rank#256 | 72.79A | 93.19 | 53.96 | 96.61 | 32.75 | 87.47 | 0 | ||
19 | ![]() | Rank#475 | 66.15BBB | 82.69 | 55.91 | 82.04 | 61.37 | 48.77 | 0 | ||
20 | ![]() | Rank#811 | 56.99BB | 31.15 | 70.38 | 88.53 | 0.42 | 94.51 | 0 |
Showing 1-20 out of 189
Show rows