All Audits
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#733 | 59.96BB | 61.73 | 62.85 | 55.31 | 0 | 0 | ||
2 | ![]() | Rank#894 | 55.8BB | 67.68 | 21.45 | 78.28 | 0 | 0 | ||
3 | ![]() | Rank#979 | 53.55BB | 75.8 | 18.19 | 66.67 | 0 | 0 | ||
4 | ![]() | Rank#137 | 79.24A | 72.11 | 84.39 | 81.23 | 0 | 0 | ||
5 | ![]() | Rank#1019 | 52.42BB | 44.23 | 28.9 | 78.51 | 0 | 58.07 | ||
6 | ![]() | Rank#192 | 76.24A | 84.89 | 67.77 | 76.07 | 0 | 0 | ||
7 | ![]() | Rank#480 | 66.41BBB | 60.85 | 48.05 | 90.33 | 0 | 0 | ||
8 | ![]() | Rank#1102 | 50.08BB | 86.89 | 11.67 | 51.7 | 0 | 0 | ||
9 | ![]() | Rank#775 | 59.03BB | 56.11 | 53.59 | 67.4 | 0 | 0 | ||
10 | ![]() | Rank#786 | 58.76BB | 86.91 | 15.51 | 73.87 | 0 | 0 | ||
11 | ![]() | Rank#722 | 60.17BBB | 91.33 | 18.76 | 70.42 | 0 | 0 | ||
12 | ![]() | Rank#671 | 61.71BBB | 80.92 | 23.32 | 80.91 | 0 | 0 | ||
13 | ![]() | Rank#1129 | 49.49B | 35.26 | 48.07 | 65.16 | 0 | 0 | ||
14 | ![]() | Rank#460 | 66.94BBB | 73.66 | 33.74 | 93.42 | 0 | 0 | ||
15 | ![]() | Rank#393 | 68.69BBB | 74.8 | 40.08 | 91.2 | 0 | 0 | ||
16 | ![]() | Rank#330 | 70.99A | 91.91 | 83.89 | 37.19 | 0 | 0 | ||
17 | ![]() | Rank#149 | 78.64A | 70.02 | 76.97 | 88.95 | 0 | 0 | ||
18 | ![]() | Rank#1064 | 51.06BB | 58.15 | 34.76 | 60.29 | 0 | 0 | ||
19 | ![]() | Rank#270 | 73.08A | 93.19 | 53.96 | 72.09 | 0 | 0 | ||
20 | ![]() | Rank#368 | 69.67BBB | 82.69 | 55.91 | 70.41 | 0 | 0 |
Showing 1-20 out of 212
...
Show rows