All Audits
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#695 | 62.48BBB | 61.73 | 62.85 | 62.88 | 0 | 0 | ||
2 | ![]() | Rank#880 | 57.96BB | 67.68 | 21.45 | 84.76 | 0 | 0 | ||
3 | ![]() | Rank#945 | 56.13BB | 75.8 | 18.19 | 74.42 | 0 | 0 | ||
4 | ![]() | Rank#131 | 80.51AA | 72.11 | 84.39 | 85.04 | 0 | 0 | ||
5 | ![]() | Rank#1074 | 52.76BB | 44.23 | 28.9 | 79.86 | 58.07 | 0 | ||
6 | ![]() | Rank#167 | 78.36A | 84.89 | 67.77 | 82.43 | 0 | 0 | ||
7 | ![]() | Rank#501 | 66.98BBB | 60.85 | 48.05 | 92.06 | 0 | 0 | ||
8 | ![]() | Rank#1106 | 51.81BB | 86.89 | 11.67 | 56.87 | 0 | 0 | ||
9 | ![]() | Rank#1055 | 53.33BB | 49.67 | 70.98 | 39.35 | 0 | 0 | ||
10 | ![]() | Rank#630 | 63.87BBB | 74.85 | 64.32 | 52.44 | 0 | 0 | ||
11 | ![]() | Rank#724 | 61.89BBB | 56.11 | 53.59 | 75.99 | 0 | 0 | ||
12 | ![]() | Rank#763 | 61.02BBB | 86.91 | 15.51 | 80.66 | 0 | 0 | ||
13 | ![]() | Rank#1089 | 52.33BB | 59.39 | 14.7 | 82.91 | 0 | 0 | ||
14 | ![]() | Rank#673 | 62.87BBB | 91.33 | 18.76 | 78.53 | 0 | 0 | ||
15 | ![]() | Rank#632 | 63.83BBB | 80.92 | 23.32 | 87.25 | 0 | 0 | ||
16 | ![]() | Rank#1137 | 50.92BB | 35.26 | 48.07 | 69.43 | 0 | 0 | ||
17 | ![]() | Rank#492 | 67.15BBB | 73.66 | 33.74 | 94.07 | 0 | 0 | ||
18 | ![]() | Rank#402 | 69.52BBB | 74.8 | 40.08 | 93.68 | 0 | 0 | ||
19 | ![]() | Rank#267 | 73.93A | 91.91 | 83.89 | 46.01 | 0 | 0 | ||
20 | ![]() | Rank#153 | 79.16A | 70.02 | 76.97 | 90.5 | 0 | 0 |
Showing 1-20 out of 272
...
Show rows