KPI Leaderboard - Utility & Value Flow
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

| # | Name | Badge | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rank#10 | 91.08AAA | 99.15 | 0 | 449.1M | 1.0B | 44.9% | ... Loading... | |||
| 2 | Rank#80 | 84.54AA | 86.3 | 0 | 1.0B | 1.0B | 100.0% | ... Loading... | |||
| 3 | Rank#717 | 65.46BBB | 84.94 | 0 | 382.0M | 1.0B | 38.2% | ... Loading... | |||
| 4 | Rank#57 | 85.63AA | 80.14 | 0 | 246.0M | 1.0B | 24.6% | ... Loading... | |||
| 5 | Rank#184 | 79.43A | 78.83 | 0 | 3.7B | 10.0B | 37.5% | ... Loading... | |||
| 6 | Rank#489 | 69.91BBB | 74.73 | 0 | 153.8M | 1.0B | 15.4% | ... Loading... | |||
| 7 | Rank#485 | 69.97BBB | 72.03 | 0 | 4.0B | 10.0B | 40.3% | ... Loading... | |||
| 8 | Rank#831 | 63.6BBB | 71.64 | 0 | 89.0M | 147.0M | 60.6% | ... Loading... | |||
| 9 | Rank#799 | 64.2BBB | 70.64 | 0 | 555.0M | 555.0M | 100.0% | ... Loading... | |||
| 10 | Rank#744 | 65.02BBB | 70.1 | 0 | 2.4B | 10.0B | 24.0% | ... Loading... | |||
| 11 | Rank#754 | 64.96BBB | 70.07 | 0 | 435.5M | 1.0B | -- | ... Loading... | |||
| 12 | Rank#976 | 61.2BBB | 70.03 | 0 | 1.7B | 10.0B | 17.0% | ... Loading... | |||
| 13 | Rank#619 | 67.26BBB | 69.39 | 0 | 1.2B | 2.4B | 50.7% | ... Loading... | |||
| 14 | Rank#1123 | 58.77BB | 69.29 | 0 | 489.8M | 1.0B | 49.0% | ... Loading... | |||
| 15 | Rank#316 | 74.4A | 63.03 | 0 | 1.6B | 5.0B | 32.0% | ... Loading... | |||
| 16 | Rank#1446 | 53.12BB | 62.63 | 0 | 2.2B | 10.0B | 22.4% | ... Loading... | |||
| 17 | Rank#1267 | 56.34BB | 58.07 | 0 | 1.6B | 4.2B | 37.1% | ... Loading... | |||
| 18 | Rank#481 | 70.07A | 57.9 | 0 | 1000.0M | 1.0B | 100.0% | ... Loading... | |||
| 19 | Rank#1585 | 50.08BB | 56.57 | 0 | 3.6B | 10.0B | 36.3% | ... Loading... | |||
| 20 | Rank#728 | 65.29BBB | 56.28 | 0 | 2.3B | 11.0B | 21.0% | ... Loading... |
Showing 1-20 out of 166
...
Show rows