KPI Leaderboard - Utility & Value Flow
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

| # | Name | Badge | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rank#14 | 91.19AAA | 99.15 | 0 | 406.6M | 1.0B | 40.7% | ... Loading... | |||
| 2 | Rank#107 | 84.59AA | 86.3 | 0 | 1.0B | 1.0B | 100.0% | ... Loading... | |||
| 3 | Rank#190 | 80.85AA | 80.14 | 0 | -- | 1.0B | -- | ... Loading... | |||
| 4 | Rank#167 | 81.99AA | 78.83 | 0 | 3.1B | 10.0B | 30.8% | ... Loading... | |||
| 5 | Rank#570 | 69.72BBB | 76.1 | 0 | 322.0M | 1.0B | 32.2% | ... Loading... | |||
| 6 | Rank#981 | 61.73BBB | 76.1 | 0 | 242.0M | 1.0B | 24.2% | ... Loading... | |||
| 7 | Rank#576 | 69.63BBB | 74.73 | 0 | 140.6M | 1.0B | 14.1% | ... Loading... | |||
| 8 | Rank#539 | 70.53A | 72.03 | 0 | 4.0B | 10.0B | 39.7% | ... Loading... | |||
| 9 | Rank#159 | 82.35AA | 70.64 | 0 | 555.0M | 555.0M | 100.0% | ... Loading... | |||
| 10 | Rank#803 | 65.13BBB | 70.1 | 0 | 2.2B | 10.0B | 22.5% | ... Loading... | |||
| 11 | Rank#990 | 61.67BBB | 70.03 | 0 | 1.3B | 10.0B | 13.4% | ... Loading... | |||
| 12 | Rank#1123 | 58.99BB | 69.29 | 0 | 479.8M | 1.0B | 48.0% | ... Loading... | |||
| 13 | Rank#1560 | 49.43B | 67.72 | 0 | 1.3B | 10.0B | 13.0% | ... Loading... | |||
| 14 | Rank#377 | 74.69A | 63.03 | 0 | 1.5B | 5.0B | 30.0% | ... Loading... | |||
| 15 | Rank#1332 | 55BB | 62.63 | 0 | 2.0B | 10.0B | 19.8% | ... Loading... | |||
| 16 | Rank#1141 | 58.69BB | 58.07 | 0 | 1.2B | 4.2B | 27.8% | ... Loading... | |||
| 17 | Rank#1414 | 52.85BB | 52.4 | 0 | 288.8M | 10.0B | 2.9% | ... Loading... | |||
| 18 | Rank#762 | 65.99BBB | 50.16 | 0 | 10.0B | 10.0B | 100.0% | ... Loading... | |||
| 19 | Rank#1068 | 60.2BBB | 49.71 | 0 | 100.0B | 100.0B | 100.0% | ... Loading... | |||
| 20 | Rank#1659 | 45.79B | 49.34 | 0 | 127.0M | 1.0B | 12.7% | ... Loading... |
Showing 1-20 out of 142
...
Show rows