KPI Leaderboard - Utility & Value Flow
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

| # | Name | Badge | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rank#8 | 91.08AAA | 99.15 | 0 | 420.8M | 1.0B | 42.1% | ... Loading... | |||
| 2 | Rank#83 | 84.54AA | 86.3 | 0 | 1.0B | 1.0B | 100.0% | ... Loading... | |||
| 3 | Rank#713 | 65.46BBB | 84.94 | 0 | 322.6M | 1.0B | 32.3% | ... Loading... | |||
| 4 | Rank#58 | 85.63AA | 80.14 | 0 | 222.0M | 1.0B | 22.2% | ... Loading... | |||
| 5 | Rank#183 | 79.43A | 78.83 | 0 | 3.2B | 10.0B | 31.9% | ... Loading... | |||
| 6 | Rank#490 | 70.32A | 76.1 | 0 | 346.8M | 1.0B | 34.7% | ... Loading... | |||
| 7 | Rank#897 | 61.99BBB | 76.1 | 0 | 266.8M | 1.0B | 26.7% | ... Loading... | |||
| 8 | Rank#507 | 69.91BBB | 74.73 | 0 | 145.0M | 1.0B | 14.5% | ... Loading... | |||
| 9 | Rank#502 | 69.97BBB | 72.03 | 0 | 4.0B | 10.0B | 40.1% | ... Loading... | |||
| 10 | Rank#806 | 63.6BBB | 71.64 | 0 | 86.1M | 147.0M | 58.6% | ... Loading... | |||
| 11 | Rank#195 | 78.86A | 70.64 | 0 | 555.0M | 555.0M | 100.0% | ... Loading... | |||
| 12 | Rank#737 | 65.02BBB | 70.1 | 0 | 2.3B | 10.0B | 23.0% | ... Loading... | |||
| 13 | Rank#744 | 64.96BBB | 70.07 | 0 | 435.5M | 1.0B | -- | ... Loading... | |||
| 14 | Rank#941 | 61.2BBB | 70.03 | 0 | 1.5B | 10.0B | 14.6% | ... Loading... | |||
| 15 | Rank#621 | 67.26BBB | 69.39 | 0 | 1.2B | 2.4B | 49.6% | ... Loading... | |||
| 16 | Rank#1075 | 58.77BB | 69.29 | 0 | 467.6M | 1.0B | 46.8% | ... Loading... | |||
| 17 | Rank#1546 | 49.01B | 67.72 | 0 | 1.5B | 10.0B | 14.7% | ... Loading... | |||
| 18 | Rank#329 | 74.4A | 63.03 | 0 | 1.5B | 5.0B | 30.7% | ... Loading... | |||
| 19 | Rank#1373 | 53.12BB | 62.63 | 0 | 2.1B | 10.0B | 20.7% | ... Loading... | |||
| 20 | Rank#1209 | 56.34BB | 58.07 | 0 | 1.5B | 4.2B | 34.7% | ... Loading... |
Showing 1-20 out of 161
...
Show rows