KPI Leaderboard - Utility & Value Flow
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

| # | Name | Badge | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rank#16 | 91.19AAA | 99.15 | 0 | 406.6M | 1.0B | 40.7% | ... Loading... | |||
| 2 | Rank#109 | 84.59AA | 86.3 | 0 | 1.0B | 1.0B | 100.0% | ... Loading... | |||
| 3 | Rank#683 | 67.41BBB | 84.94 | 0 | 292.9M | 1.0B | 29.3% | ... Loading... | |||
| 4 | Rank#87 | 85.63AA | 80.14 | 0 | 210.0M | 1.0B | 21.0% | ... Loading... | |||
| 5 | Rank#180 | 81.49AA | 78.83 | 0 | 3.1B | 10.0B | 30.8% | ... Loading... | |||
| 6 | Rank#546 | 70.34A | 76.1 | 0 | 338.5M | 1.0B | 33.9% | ... Loading... | |||
| 7 | Rank#971 | 62.02BBB | 76.1 | 0 | 258.5M | 1.0B | 25.9% | ... Loading... | |||
| 8 | Rank#570 | 69.96BBB | 74.73 | 0 | 140.6M | 1.0B | 14.1% | ... Loading... | |||
| 9 | Rank#481 | 71.95A | 72.03 | 0 | 4.0B | 10.0B | 39.9% | ... Loading... | |||
| 10 | Rank#882 | 63.6BBB | 71.64 | 0 | 79.9M | 147.0M | 54.4% | ... Loading... | |||
| 11 | Rank#146 | 83.19AA | 70.64 | 0 | 555.0M | 555.0M | 100.0% | ... Loading... | |||
| 12 | Rank#803 | 65.13BBB | 70.1 | 0 | 2.2B | 10.0B | 22.5% | ... Loading... | |||
| 13 | Rank#731 | 66.32BBB | 70.07 | 0 | 435.5M | 1.0B | -- | ... Loading... | |||
| 14 | Rank#973 | 61.96BBB | 70.03 | 0 | 1.3B | 10.0B | 13.4% | ... Loading... | |||
| 15 | Rank#680 | 67.43BBB | 69.39 | 0 | 1.1B | 2.4B | 45.6% | ... Loading... | |||
| 16 | Rank#1144 | 58.77BB | 69.29 | 0 | 445.5M | 1.0B | 44.5% | ... Loading... | |||
| 17 | Rank#1541 | 50BB | 67.72 | 0 | 1.4B | 10.0B | 13.8% | ... Loading... | |||
| 18 | Rank#378 | 74.69A | 63.03 | 0 | 1.5B | 5.0B | 30.0% | ... Loading... | |||
| 19 | Rank#1339 | 55BB | 62.63 | 0 | 2.0B | 10.0B | 19.8% | ... Loading... | |||
| 20 | Rank#1170 | 58.39BB | 58.07 | 0 | 1.4B | 4.2B | 32.3% | ... Loading... |
Showing 1-20 out of 152
...
Show rows