KPI Leaderboard - Supply Shocks
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#274 | 66.27BBB | 80 | 100 | 0 | 11.46 | 23.27 | 80.29 | ||
2 | ![]() | Rank#65 | 88.53AA | 80 | 100 | 0 | 85.1 | 91.04 | 30.07 | ||
3 | ![]() | Rank#74 | 87.78AA | 80 | 100 | 0 | 75.44 | 100 | 26.03 | ||
4 | ![]() | Rank#34 | 91.31AAA | 80 | 100 | 90.33 | 51.94 | 93.33 | 72.58 | ||
5 | ![]() | Rank#86 | 86.71AA | 80 | 100 | 0 | 9.52 | 86.67 | 98.87 | ||
6 | ![]() | Rank#36 | 91.11AAA | 80.3 | 99.65 | 0 | 50.04 | 96.8 | 78.38 | ||
7 | ![]() | Rank#49 | 90.31AAA | 82.91 | 98.94 | 100 | 33.92 | 93.67 | 69.14 | ||
8 | ![]() | Rank#52 | 89.86AA | 93.67 | 98.65 | 0 | 79.81 | 87.11 | 36.17 | ||
9 | ![]() | Rank#21 | 92.47AAA | 98.74 | 98.17 | 0 | 85.21 | 98.52 | 36.58 | ||
10 | ![]() | Rank#1 | 95.81AAA | 97.11 | 98.14 | 100 | 74.83 | 95.36 | 85 | ||
11 | ![]() | Rank#5 | 94.79AAA | 87.54 | 97.85 | 0 | 76 | 95.36 | 86.62 | ||
12 | ![]() | Rank#33 | 91.33AAA | 78.9 | 97.34 | 0 | 64.3 | 96.27 | 70.19 | ||
13 | ![]() | Rank#7 | 94.48AAA | 87.83 | 96.66 | 0 | 90.02 | 84.53 | 80.31 | ||
14 | ![]() | Rank#125 | 83.34AA | 79.06 | 96.28 | 100 | 24.89 | 90.42 | 38.17 | ||
15 | ![]() | Rank#64 | 88.63AA | 86.93 | 95.83 | 0 | 60.35 | 93.6 | 50.19 | ||
16 | ![]() | Rank#100 | 85.14AA | 78.9 | 95.48 | 0 | 36.74 | 90.8 | 64.45 | ||
17 | ![]() | Rank#8 | 94.35AAA | 96.52 | 95.3 | 0 | 57.92 | 88.27 | 99.62 | ||
18 | ![]() | Rank#108 | 84.66AA | 78.81 | 95.23 | 92 | 43.16 | 87.4 | 40.05 | ||
19 | ![]() | Rank#6 | 94.68AAA | 78.62 | 95.05 | 0 | 87.83 | 94.75 | 85.67 | ||
20 | ![]() | Rank#123 | 83.54AA | 82.59 | 94.78 | 100 | 18.42 | 88.7 | 45.43 |
Showing 1-20 out of 679
Show rows