KPI Leaderboard - Supply Metrics
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#113 | 84.2AA | 76.05 | 78.43 | 0 | 100 | 65.38 | 41.69 | ||
2 | ![]() | Rank#147 | 81.76AA | 68.4 | 70.68 | 52.89 | 100 | 82.6 | 45.43 | ||
3 | ![]() | Rank#28 | 91.82AAA | 71.21 | 79.91 | 0 | 100 | 84.17 | 75.97 | ||
4 | ![]() | Rank#2 | 95.61AAA | 84.18 | 88.74 | 100 | 100 | 89.49 | 84.06 | ||
5 | ![]() | Rank#127 | 83.21AA | 82.32 | 81.42 | 0 | 100 | 73.59 | 19.4 | ||
6 | ![]() | Rank#58 | 89.21AA | 69.73 | 66.14 | 0 | 95.69 | 79.98 | 79.31 | ||
7 | ![]() | Rank#9 | 94AAA | 80.44 | 91.72 | 0 | 95.69 | 93 | 72.56 | ||
8 | ![]() | Rank#262 | 67.77BBB | 38.5 | 58.36 | 0 | 95.69 | 42.47 | 64.53 | ||
9 | ![]() | Rank#17 | 93.04AAA | 74.96 | 79.63 | 0 | 95.69 | 82.99 | 89.53 | ||
10 | ![]() | Rank#4 | 94.93AAA | 93.38 | 94.63 | 0 | 93.85 | 93.44 | 70.07 | ||
11 | ![]() | Rank#153 | 81.24AA | 66.41 | 68.3 | 0 | 93.85 | 58.9 | 60.24 | ||
12 | ![]() | Rank#42 | 90.68AAA | 74.93 | 81.21 | 0 | 93.17 | 85.18 | 67.18 | ||
13 | ![]() | Rank#26 | 91.93AAA | 71.93 | 80.67 | 87 | 92.47 | 75.08 | 87.49 | ||
14 | ![]() | Rank#193 | 77.68A | 55.95 | 66.07 | 0 | 91.73 | 50.22 | 69.18 | ||
15 | ![]() | Rank#252 | 70.34A | 49.93 | 47.7 | 0 | 90.6 | 59.69 | 59.67 | ||
16 | ![]() | Rank#38 | 90.98AAA | 79.32 | 75.58 | 0 | 90.51 | 78.56 | 80.1 | ||
17 | ![]() | Rank#56 | 89.25AA | 76.86 | 78.8 | 0 | 90.12 | 72.32 | 73.03 | ||
18 | ![]() | Rank#344 | 55.2BB | 24.36 | 43.8 | 0 | 90.05 | 33.28 | 72.44 | ||
19 | ![]() | Rank#7 | 94.48AAA | 87.83 | 96.66 | 0 | 90.02 | 84.53 | 80.31 | ||
20 | ![]() | Rank#24 | 92.23AAA | 80.91 | 85 | 0 | 89.99 | 85.65 | 73.41 |
Showing 1-20 out of 680
Show rows