KPI Leaderboard - undefined
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#1040 | 58.83BB | 49.49 | 94.16 | 58.77 | 32.93 | 0 | ||
2 | ![]() | Rank#172 | 79.95A | 98.32 | 92.05 | 42.64 | 86.82 | 0 | ||
3 | ![]() | Rank#340 | 73.94A | 86.23 | 87.75 | 58.77 | 63.03 | 0 | ||
4 | ![]() | Rank#1544 | 46.21B | 66.23 | 84.42 | 24.77 | 36.96 | 18.69 | ||
5 | ![]() | Rank#163 | 80.51AA | 72.11 | 84.39 | 85.04 | 0 | 0 | ||
6 | ![]() | Rank#341 | 73.93A | 91.91 | 83.89 | 46.01 | 0 | 0 | ||
7 | ![]() | Rank#342 | 73.92A | 79.59 | 83.4 | 58.77 | 0 | 0 | ||
8 | ![]() | Rank#48 | 86.4AA | 92.29 | 82.37 | 84.55 | 0 | 0 | ||
9 | ![]() | Rank#144 | 81.24AA | 82 | 81.6 | 82.54 | 78.83 | 0 | ||
10 | ![]() | Rank#792 | 63.77BBB | 64.84 | 80.66 | 45.83 | 0 | 0 | ||
11 | ![]() | Rank#190 | 78.99A | 86.76 | 79.95 | 70.26 | 0 | 0 | ||
12 | ![]() | Rank#42 | 87.1AA | 91.57 | 79.87 | 89.87 | 0 | 0 | ||
13 | ![]() | Rank#143 | 81.33AA | 72.57 | 78.93 | 92.49 | 0 | 0 | ||
14 | ![]() | Rank#853 | 62.63BBB | 62.06 | 78.71 | 47.13 | 0 | 0 | ||
15 | ![]() | Rank#1148 | 56.61BB | 80.9 | 78.17 | 24.77 | 42.6 | 0 | ||
16 | ![]() | Rank#130 | 82.06AA | 80.22 | 78.14 | 87.84 | 0 | 0 | ||
17 | ![]() | Rank#1362 | 51.58BB | 24.32 | 78.02 | 78.08 | 25.93 | 0 | ||
18 | ![]() | Rank#565 | 68.36BBB | 77.68 | 77.14 | 88.28 | 30.36 | 0 | ||
19 | ![]() | Rank#256 | 76.58A | 77.68 | 77.14 | 88.28 | 0 | 63.23 | ||
20 | ![]() | Rank#565 | 68.36BBB | 77.68 | 77.14 | 88.28 | 30.36 | 0 |
Showing 1-20 out of 79
...
Show rows