KPI Leaderboard - undefined
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#851 | 58.83BB | 49.49 | 94.16 | 58.77 | 32.93 | 0 | ||
2 | ![]() | Rank#674 | 62.86BBB | 71.23 | 92.59 | 24.77 | 0 | 0 | ||
3 | ![]() | Rank#138 | 79.95A | 98.32 | 92.05 | 42.64 | 86.82 | 0 | ||
4 | ![]() | Rank#91 | 82.97AA | 62.62 | 88.64 | 97.66 | 0 | 0 | ||
5 | ![]() | Rank#363 | 70.93A | 65.47 | 88.56 | 58.77 | 0 | 0 | ||
6 | ![]() | Rank#266 | 73.94A | 86.23 | 87.75 | 58.77 | 63.03 | 0 | ||
7 | ![]() | Rank#137 | 79.98A | 57.78 | 87.17 | 95.01 | 0 | 0 | ||
8 | ![]() | Rank#312 | 72.6A | 50.65 | 87.01 | 80.16 | 0 | 0 | ||
9 | ![]() | Rank#130 | 80.54AA | 84.46 | 86.9 | 70.26 | 0 | 0 | ||
10 | ![]() | Rank#283 | 73.59A | 81.84 | 86.17 | 52.77 | 0 | 0 | ||
11 | ![]() | Rank#339 | 71.83A | 53.55 | 86.14 | 75.81 | 0 | 0 | ||
12 | ![]() | Rank#162 | 78.56A | 81.45 | 85.61 | 68.63 | 0 | 0 | ||
13 | ![]() | Rank#102 | 82.24AA | 86.88 | 85.02 | 74.83 | 0 | 0 | ||
14 | ![]() | Rank#29 | 87.68AA | 90.31 | 85 | 87.74 | 0 | 0 | ||
15 | ![]() | Rank#1257 | 46.21B | 66.23 | 84.42 | 24.77 | 36.96 | 18.69 | ||
16 | ![]() | Rank#131 | 80.51AA | 72.11 | 84.39 | 85.04 | 0 | 0 | ||
17 | ![]() | Rank#267 | 73.93A | 91.91 | 83.89 | 46.01 | 0 | 0 | ||
18 | ![]() | Rank#41 | 86.4AA | 92.29 | 82.37 | 84.55 | 0 | 0 | ||
19 | ![]() | Rank#309 | 72.63A | 70.61 | 82.32 | 64.97 | 0 | 0 | ||
20 | ![]() | Rank#115 | 81.4AA | 82 | 82.25 | 82.54 | 78.83 | 0 |
Showing 1-20 out of 272
...
Show rows