KPI Leaderboard -
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#231 | 71.04A | 65.47 | 88.56 | 96.61 | 4.9 | 99.7 | 0 | ||
2 | ![]() | Rank#188 | 72.99A | 57.78 | 87.17 | 96.61 | 79.83 | 43.6 | 0 | ||
3 | ![]() | Rank#312 | 67.74BBB | 50.65 | 87.01 | 66.79 | 52.19 | 82.1 | 0 | ||
4 | ![]() | Rank#255 | 69.99BBB | 53.55 | 86.14 | 96.61 | 13.93 | 99.76 | 0 | ||
5 | ![]() | Rank#76 | 80.42AA | 81.45 | 85.61 | 51.88 | 83.81 | 99.38 | 0 | ||
6 | ![]() | Rank#664 | 58.19BB | 91.91 | 83.89 | 11.03 | 4.42 | 99.74 | 0 | ||
7 | ![]() | Rank#135 | 76.01A | 92.29 | 82.37 | 96.61 | 9.04 | 99.74 | 0 | ||
8 | ![]() | Rank#166 | 74.44A | 82 | 82.25 | 96.61 | 30.07 | 81.29 | 0 | ||
9 | ![]() | Rank#1048 | 47.98B | 19.04 | 81.14 | 2.5 | 66.01 | 71.25 | 0 | ||
10 | ![]() | Rank#86 | 79.35A | 90.33 | 80.16 | 96.61 | 30.18 | 99.5 | 0 | ||
11 | ![]() | Rank#33 | 84.53AA | 92.66 | 79.03 | 96.61 | 54.84 | 99.51 | 0 | ||
12 | ![]() | Rank#118 | 77.42A | 87.17 | 78.18 | 70.28 | 82.77 | 99.09 | 47.03 | ||
13 | ![]() | Rank#1133 | 45.59B | 14.21 | 78.02 | 6.61 | 65.88 | 82.91 | 25.93 | ||
14 | ![]() | Rank#313 | 67.67BBB | 39.67 | 77.03 | 96.61 | 25.57 | 99.51 | 0 | ||
15 | ![]() | Rank#136 | 75.86A | 70.02 | 76.97 | 96.61 | 62.24 | 73.46 | 0 | ||
16 | ![]() | Rank#214 | 71.89A | 82.14 | 76.79 | 96.61 | 4.2 | 99.75 | 0 | ||
17 | ![]() | Rank#311 | 67.75BBB | 56.22 | 76.49 | 96.61 | 70.1 | 39.35 | 0 | ||
18 | ![]() | Rank#612 | 59.55BB | 9.35 | 75.28 | 96.61 | 16.81 | 99.73 | 0 | ||
19 | ![]() | Rank#318 | 67.45BBB | 69.6 | 74.55 | 85.38 | 56.47 | 51.26 | 0 | ||
20 | ![]() | Rank#549 | 61.08BBB | 77.13 | 74.37 | 25.34 | 29.37 | 99.19 | 0 |
Showing 1-20 out of 185
Show rows