KPI Leaderboard - Liquidity & Market Making
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

| # | Name | Badge | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rank#1301 | 55.65BB | 30.36 | 63.23 | 1.0B | 1.0B | 100.0% | ... Loading... | |||
| 2 | Rank#243 | 76.93A | 0 | 63.23 | 1000.0M | 1.0B | 100.0% | ... Loading... | |||
| 3 | Rank#1708 | 46.85B | 36.96 | 18.69 | 3.3B | 10.0B | 32.9% | ... Loading... | |||
| 4 | Rank#1666 | 48.09B | 0 | 0 | 750.0M | 1.0B | -- | ... Loading... | |||
| 5 | Rank#1696 | 47.15B | 0 | 0 | 244.8M | 500.0M | 49.0% | ... Loading... | |||
| 6 | Rank#1506 | 51.79BB | 0 | 0 | 2.0B | 2.0B | 100.0% | ... Loading... | |||
| 7 | Rank#1822 | 43.18B | 24.19 | 0 | 21.8B | 100.0B | 21.8% | ... Loading... | |||
| 8 | Rank#522 | 69.08BBB | 0 | 0 | 2.2B | 10.0B | 22.5% | ... Loading... | |||
| 9 | Rank#893 | 62.54BBB | 0 | 0 | 59.4M | 100.0M | 59.4% | ... Loading... | |||
| 10 | Rank#1426 | 53.45BB | 0 | 0 | 3.8B | 10.0B | 37.6% | ... Loading... | |||
| 11 | Rank#2041 | 22.29CC | 9.46 | 0 | 2.1B | 5.0B | 41.0% | ... Loading... | |||
| 12 | Rank#973 | 61.22BBB | 0 | 0 | 982.6M | 1.0B | 98.3% | ... Loading... | |||
| 13 | Rank#717 | 65.46BBB | 84.94 | 0 | 382.0M | 1.0B | 38.2% | ... Loading... | |||
| 14 | Rank#1245 | 56.93BB | 0 | 0 | 9.0B | 10.0B | 89.8% | ... Loading... | |||
| 15 | Rank#155 | 80.66AA | 0 | 0 | 268.2M | 1.0B | 26.8% | ... Loading... | |||
| 16 | Rank#753 | 64.97BBB | 0 | 0 | 49.4B | 100.0B | 49.4% | ... Loading... | |||
| 17 | Rank#331 | 74.07A | 0 | 0 | 300.2M | 1.0B | 30.0% | ... Loading... | |||
| 18 | Rank#744 | 65.02BBB | 0 | 0 | 634.1M | 5.0B | 12.7% | ... Loading... | |||
| 19 | Rank#760 | 64.83BBB | 0 | 0 | 357.9M | 1.0B | 35.8% | ... Loading... | |||
| 20 | Rank#1871 | 40.96B | 0 | 0 | 323.6M | 596.9M | 54.2% | ... Loading... |
Showing 1-20 out of 166
...
Show rows