KPI Leaderboard - Liquidity & Market Making
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

| # | Name | Badge | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rank#1267 | 56.17BB | 30.36 | 63.23 | 1.0B | 1.0B | 100.0% | ... Loading... | |||
| 2 | Rank#293 | 77.06A | 0 | 63.23 | 1000.0M | 1.0B | 100.0% | ... Loading... | |||
| 3 | Rank#1633 | 46.81B | 36.96 | 18.69 | 2.8B | 10.0B | 28.0% | ... Loading... | |||
| 4 | Rank#894 | 63.33BBB | 0 | 0 | 3.4B | 10.0B | 33.9% | ... Loading... | |||
| 5 | Rank#177 | 81.51AA | 0 | 0 | 2.1B | 10.0B | 21.5% | ... Loading... | |||
| 6 | Rank#1141 | 58.69BB | 58.07 | 0 | 1.2B | 4.2B | 27.8% | ... Loading... | |||
| 7 | Rank#1370 | 53.78BB | 0 | 0 | 98.0M | 100.0M | 98.0% | ... Loading... | |||
| 8 | Rank#373 | 74.81A | 0 | 0 | 1.5B | 2.0B | 75.5% | ... Loading... | |||
| 9 | Rank#211 | 79.93A | 0 | 0 | 1.0B | 1.0B | 100.0% | ... Loading... | |||
| 10 | Rank#1671 | 45.32B | 0 | 0 | 853.0M | 1.0B | 85.3% | ... Loading... | |||
| 11 | Rank#1373 | 53.71BB | 0 | 0 | 1.5B | 1.5B | 100.0% | ... Loading... | |||
| 12 | Rank#1867 | 35.43CCC | 36.91 | 0 | 739.2M | 1.0B | 73.9% | ... Loading... | |||
| 13 | Rank#1606 | 47.86B | 0 | 0 | 420.7M | 420.7M | 100.0% | ... Loading... | |||
| 14 | Rank#1860 | 36.05CCC | 35.27 | 0 | 2.1B | 3.0B | 69.7% | ... Loading... | |||
| 15 | Rank#107 | 84.59AA | 86.3 | 0 | 1.0B | 1.0B | 100.0% | ... Loading... | |||
| 16 | Rank#14 | 91.19AAA | 99.15 | 0 | 406.6M | 1.0B | 40.7% | ... Loading... | |||
| 17 | Rank#1448 | 52.05BB | 0 | 0 | 1000.0M | 1.0B | 100.0% | ... Loading... | |||
| 18 | Rank#1674 | 45.14B | 0 | 0 | 2.0B | 10.0B | 19.5% | ... Loading... | |||
| 19 | Rank#1831 | 38.7CCC | 0 | 0 | 293.9M | 1.0B | 29.4% | ... Loading... | |||
| 20 | Rank#1620 | 47.38B | 0 | 0 | 178.0M | 500.0M | 35.6% | ... Loading... |
Showing 1-20 out of 142
...
Show rows