KPI Leaderboard - Liquidity & Market Making
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

| # | Name | Badge | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rank#1233 | 55.65BB | 30.36 | 63.23 | 1.0B | 1.0B | 100.0% | ... Loading... | |||
| 2 | Rank#247 | 76.93A | 0 | 63.23 | 1000.0M | 1.0B | 100.0% | ... Loading... | |||
| 3 | Rank#1624 | 46.85B | 36.96 | 18.69 | 3.1B | 10.0B | 31.3% | ... Loading... | |||
| 4 | Rank#1583 | 48.09B | 0 | 0 | 750.0M | 1.0B | -- | ... Loading... | |||
| 5 | Rank#1613 | 47.15B | 0 | 0 | 217.9M | 500.0M | 43.6% | ... Loading... | |||
| 6 | Rank#1434 | 51.79BB | 0 | 0 | 2.0B | 2.0B | 100.0% | ... Loading... | |||
| 7 | Rank#1738 | 43.18B | 24.19 | 0 | 14.6B | 100.0B | 14.6% | ... Loading... | |||
| 8 | Rank#865 | 62.54BBB | 0 | 0 | 58.0M | 100.0M | 58.0% | ... Loading... | |||
| 9 | Rank#1968 | 22.29CC | 9.46 | 0 | 1.9B | 5.0B | 37.2% | ... Loading... | |||
| 10 | Rank#938 | 61.22BBB | 0 | 0 | 982.6M | 1.0B | 98.3% | ... Loading... | |||
| 11 | Rank#713 | 65.46BBB | 84.94 | 0 | 322.6M | 1.0B | 32.3% | ... Loading... | |||
| 12 | Rank#1188 | 56.93BB | 0 | 0 | 8.5B | 10.0B | 85.2% | ... Loading... | |||
| 13 | Rank#156 | 80.66AA | 0 | 0 | 250.0M | 1.0B | 25.0% | ... Loading... | |||
| 14 | Rank#743 | 64.97BBB | 0 | 0 | 49.4B | 100.0B | 49.4% | ... Loading... | |||
| 15 | Rank#342 | 74.07A | 0 | 0 | 275.5M | 1.0B | 27.6% | ... Loading... | |||
| 16 | Rank#737 | 65.02BBB | 0 | 0 | 365.8M | 5.0B | 7.3% | ... Loading... | |||
| 17 | Rank#750 | 64.83BBB | 0 | 0 | 312.7M | 1.0B | 31.3% | ... Loading... | |||
| 18 | Rank#1798 | 40.96B | 0 | 0 | 596.9M | 596.9M | 100.0% | ... Loading... | |||
| 19 | Rank#1796 | 41.03B | 0 | 0 | 93.5M | 100.0M | 93.5% | ... Loading... | |||
| 20 | Rank#1861 | 37.68CCC | 0 | 0 | 802.2M | 1.0B | 80.2% | ... Loading... |
Showing 1-20 out of 161
...
Show rows