KPI Leaderboard - Liquidity & Market Making
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

| # | Name | Badge | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rank#1297 | 55.72BB | 30.36 | 63.23 | 1.0B | 1.0B | 100.0% | ... Loading... | |||
| 2 | Rank#295 | 77.01A | 0 | 63.23 | 1000.0M | 1.0B | 100.0% | ... Loading... | |||
| 3 | Rank#1641 | 46.91B | 36.96 | 18.69 | 3.0B | 10.0B | 29.6% | ... Loading... | |||
| 4 | Rank#734 | 66.29BBB | 0 | 0 | 3.4B | 10.0B | 33.9% | ... Loading... | |||
| 5 | Rank#173 | 81.84AA | 0 | 0 | 2.2B | 10.0B | 21.8% | ... Loading... | |||
| 6 | Rank#1170 | 58.39BB | 58.07 | 0 | 1.4B | 4.2B | 32.3% | ... Loading... | |||
| 7 | Rank#1388 | 53.75BB | 0 | 0 | 98.0M | 100.0M | 98.0% | ... Loading... | |||
| 8 | Rank#375 | 74.81A | 0 | 0 | 1.5B | 2.0B | 76.3% | ... Loading... | |||
| 9 | Rank#211 | 79.92A | 0 | 0 | 1.0B | 1.0B | 100.0% | ... Loading... | |||
| 10 | Rank#1691 | 45.02B | 0 | 0 | 856.5M | 1.0B | 85.7% | ... Loading... | |||
| 11 | Rank#1395 | 53.63BB | 0 | 0 | 1.5B | 1.5B | 100.0% | ... Loading... | |||
| 12 | Rank#1877 | 35.34CCC | 36.91 | 0 | 743.8M | 1.0B | 74.4% | ... Loading... | |||
| 13 | Rank#1626 | 47.52B | 0 | 0 | 418.4M | 420.7M | -- | ... Loading... | |||
| 14 | Rank#1869 | 36.05CCC | 35.27 | 0 | 2.1B | 3.0B | 69.7% | ... Loading... | |||
| 15 | Rank#109 | 84.59AA | 86.3 | 0 | 1.0B | 1.0B | 100.0% | ... Loading... | |||
| 16 | Rank#16 | 91.19AAA | 99.15 | 0 | 406.6M | 1.0B | 40.7% | ... Loading... | |||
| 17 | Rank#1454 | 52.16BB | 0 | 0 | 1000.0M | 1.0B | 100.0% | ... Loading... | |||
| 18 | Rank#1687 | 45.08B | 0 | 0 | 2.2B | 10.0B | 22.0% | ... Loading... | |||
| 19 | Rank#1837 | 38.72CCC | 0 | 0 | 310.8M | 1.0B | 31.1% | ... Loading... | |||
| 20 | Rank#1633 | 47.15B | 0 | 0 | 195.6M | 500.0M | 39.1% | ... Loading... |
Showing 1-20 out of 152
...
Show rows