KPI Leaderboard - Investor Dilution
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#111 | 84.57AA | 62.83 | 58.09 | 100 | 65.29 | 66.07 | 83.84 | ||
2 | ![]() | Rank#3 | 95.23AAA | 81.84 | 94.57 | 100 | 83.27 | 94.93 | 84.88 | ||
3 | ![]() | Rank#214 | 75.91A | 64.09 | 71.64 | 100 | 73.27 | 44.03 | 38.81 | ||
4 | ![]() | Rank#164 | 80.57AA | 54.79 | 64.28 | 100 | 56.21 | 68.5 | 70.01 | ||
5 | ![]() | Rank#48 | 90.32AAA | 74.04 | 78.03 | 100 | 65.64 | 84.31 | 76.69 | ||
6 | ![]() | Rank#432 | 42.33B | 48.13 | 49.83 | 100 | 16.87 | 24.54 | 35.88 | ||
7 | ![]() | Rank#92 | 86.15AA | 75.24 | 85.48 | 100 | 36.11 | 84.94 | 64.45 | ||
8 | ![]() | Rank#211 | 76.06A | 45.02 | 63.2 | 100 | 70.81 | 52.15 | 61.3 | ||
9 | ![]() | Rank#49 | 90.31AAA | 82.91 | 98.94 | 100 | 33.92 | 93.67 | 69.14 | ||
10 | ![]() | Rank#123 | 83.54AA | 82.59 | 94.78 | 100 | 18.42 | 88.7 | 45.43 | ||
11 | ![]() | Rank#15 | 93.27AAA | 74.27 | 83.97 | 100 | 68.33 | 84.94 | 98.83 | ||
12 | ![]() | Rank#45 | 90.48AAA | 76.51 | 77.99 | 100 | 84.26 | 73.53 | 67.82 | ||
13 | ![]() | Rank#484 | 35.91CCC | 59.38 | 0 | 100 | 0 | 34.55 | 59.74 | ||
14 | ![]() | Rank#520 | 31.51CCC | 24.74 | 46.79 | 100 | 0 | 12.33 | 54.04 | ||
15 | ![]() | Rank#212 | 76.05A | 46.03 | 53.2 | 100 | 61.66 | 35 | 96.55 | ||
16 | ![]() | Rank#665 | 0D | 0 | 0 | 100 | 0 | 0 | 74.36 | ||
17 | ![]() | Rank#85 | 86.84AA | 63.69 | 67.72 | 100 | 80.36 | 55.69 | 83.49 | ||
18 | ![]() | Rank#130 | 82.94AA | 73.34 | 65.97 | 100 | 76.63 | 85.57 | 25 | ||
19 | ![]() | Rank#138 | 82.43AA | 78.48 | 78.12 | 100 | 58.01 | 78.94 | 30.09 | ||
20 | ![]() | Rank#155 | 81.14AA | 77.07 | 85.98 | 100 | 20.7 | 82.24 | 50.74 |
Showing 1-20 out of 679
Show rows