KPI Leaderboard -
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#229 | 71.04A | 65.47 | 88.56 | 96.61 | 4.9 | 99.7 | 0 | ||
2 | ![]() | Rank#193 | 72.91A | 57.78 | 87.17 | 96.61 | 79.42 | 43.6 | 0 | ||
3 | ![]() | Rank#311 | 67.74BBB | 50.65 | 87.01 | 66.79 | 52.19 | 82.1 | 0 | ||
4 | ![]() | Rank#257 | 69.93BBB | 53.55 | 86.14 | 96.61 | 13.59 | 99.76 | 0 | ||
5 | ![]() | Rank#73 | 80.45AA | 81.45 | 85.61 | 51.88 | 83.94 | 99.38 | 0 | ||
6 | ![]() | Rank#667 | 58.19BB | 91.91 | 83.89 | 11.03 | 4.42 | 99.74 | 0 | ||
7 | ![]() | Rank#160 | 74.61A | 82 | 82.25 | 96.61 | 30.94 | 81.29 | 0 | ||
8 | ![]() | Rank#1027 | 48.84B | 19.04 | 81.14 | 2.5 | 70.3 | 71.25 | 0 | ||
9 | ![]() | Rank#82 | 79.88A | 90.33 | 80.16 | 96.61 | 32.84 | 99.5 | 0 | ||
10 | ![]() | Rank#24 | 85.56AA | 92.66 | 79.03 | 96.61 | 60.01 | 99.51 | 0 | ||
11 | ![]() | Rank#117 | 77.42A | 87.17 | 78.18 | 70.28 | 82.77 | 99.09 | 47.03 | ||
12 | ![]() | Rank#762 | 55.84BB | 41.9 | 78.02 | 6.61 | 69.77 | 82.91 | 0 | ||
13 | ![]() | Rank#329 | 67.28BBB | 39.67 | 77.03 | 96.61 | 23.6 | 99.51 | 0 | ||
14 | ![]() | Rank#157 | 74.69A | 70.02 | 76.97 | 96.61 | 56.43 | 73.46 | 0 | ||
15 | ![]() | Rank#285 | 68.58BBB | 56.22 | 76.49 | 96.61 | 74.24 | 39.35 | 0 | ||
16 | ![]() | Rank#587 | 60.18BBB | 9.35 | 75.28 | 96.61 | 19.95 | 99.73 | 0 | ||
17 | ![]() | Rank#307 | 67.82BBB | 69.6 | 74.55 | 85.38 | 58.31 | 51.26 | 0 | ||
18 | ![]() | Rank#538 | 61.4BBB | 77.13 | 74.37 | 25.34 | 31 | 99.19 | 0 | ||
19 | ![]() | Rank#665 | 58.21BB | 24.65 | 74.31 | 96.61 | 72.87 | 22.63 | 0 | ||
20 | ![]() | Rank#369 | 65.95BBB | 59.31 | 73.87 | 96.61 | 25.21 | 74.77 | 0 |
Showing 1-20 out of 183
Show rows