The new web3 gold
standard.
# | Name | Badge | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#720 | 60.17BBB | 71.23 | 92.59 | 16.7 | 0 | 0 | ||
2 | ![]() | Rank#130 | 79.95A | 98.32 | 92.05 | 42.64 | 0 | 86.82 | ||
3 | ![]() | Rank#369 | 69.58BBB | 65.47 | 88.56 | 54.72 | 0 | 0 | ||
4 | ![]() | Rank#271 | 72.93A | 86.23 | 87.75 | 54.72 | 0 | 63.03 | ||
5 | ![]() | Rank#131 | 79.85A | 57.78 | 87.17 | 94.61 | 0 | 0 | ||
6 | ![]() | Rank#329 | 70.92A | 50.65 | 87.01 | 75.1 | 0 | 0 | ||
7 | ![]() | Rank#295 | 72A | 81.84 | 86.17 | 48 | 0 | 0 | ||
8 | ![]() | Rank#342 | 70.46A | 53.55 | 86.14 | 71.7 | 0 | 0 | ||
9 | ![]() | Rank#179 | 76.88A | 81.45 | 85.61 | 63.6 | 0 | 0 | ||
10 | ![]() | Rank#140 | 79.07A | 86.88 | 85.02 | 65.33 | 0 | 0 | ||
11 | ![]() | Rank#1245 | 44.6B | 66.23 | 84.42 | 16.7 | 18.69 | 36.96 | ||
12 | ![]() | Rank#137 | 79.24A | 72.11 | 84.39 | 81.23 | 0 | 0 | ||
13 | ![]() | Rank#328 | 70.99A | 91.91 | 83.89 | 37.19 | 0 | 0 | ||
14 | ![]() | Rank#52 | 85.46AA | 92.29 | 82.37 | 81.73 | 0 | 0 | ||
15 | ![]() | Rank#118 | 80.61AA | 82 | 82.25 | 79.36 | 0 | 78.83 | ||
16 | ![]() | Rank#1082 | 50.4BB | 19.04 | 81.14 | 51.03 | 0 | 0 | ||
17 | ![]() | Rank#639 | 62.33BBB | 64.84 | 80.66 | 41.49 | 0 | 0 | ||
18 | ![]() | Rank#92 | 82.31AA | 90.33 | 80.16 | 76.46 | 0 | 0 | ||
19 | ![]() | Rank#49 | 85.61AA | 92.66 | 79.03 | 85.15 | 0 | 0 | ||
20 | ![]() | Rank#313 | 71.31A | 86.07 | 78.58 | 80.84 | 0 | 39.75 |
Show rows