KPI Leaderboard - undefined
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

| # | Name | Badge | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rank#740 | 64.97BBB | 0 | 0 | 49.4B | 100.0B | 49.4% | ... Loading... | |||
| 2 | Rank#7 | 91.08AAA | 99.15 | 0 | 420.8M | 1.0B | 42.1% | ... Loading... | |||
| 3 | Rank#1389 | 52.62BB | 24.38 | 0 | 68.6M | 100.0M | 68.6% | ... Loading... | |||
| 4 | Rank#377 | 73.04A | 0 | 0 | 268.8M | 1.0B | 26.9% | ... Loading... | |||
| 5 | Rank#327 | 74.4A | 63.03 | 0 | 1.5B | 5.0B | 30.7% | ... Loading... | |||
| 6 | Rank#58 | 85.63AA | 80.14 | 0 | 222.0M | 1.0B | 22.2% | ... Loading... | |||
| 7 | Rank#132 | 81.76AA | 0 | 0 | 2.2B | 10.0B | 22.4% | ... Loading... | |||
| 8 | Rank#1618 | 46.85B | 36.96 | 18.69 | 3.0B | 10.0B | 29.6% | ... Loading... | |||
| 9 | Rank#484 | 70.41A | 36.58 | 0 | 320.2M | 1.0B | 32.0% | ... Loading... | |||
| 10 | Rank#1195 | 56.76BB | 32.93 | 0 | 600.0B | 1.0T | 60.0% | ... Loading... | |||
| 11 | Rank#1612 | 47.03B | 0 | 0 | 550.0M | 1.0B | -- | ... Loading... | |||
| 12 | Rank#618 | 67.26BBB | 69.39 | 0 | 1.2B | 2.4B | 49.6% | ... Loading... | |||
| 13 | Rank#89 | 84.06AA | 0 | 0 | 175.0M | 1.0B | 17.5% | ... Loading... | |||
| 14 | Rank#798 | 63.7BBB | 49.71 | 0 | 18.9B | 100.0B | 18.9% | ... Loading... | |||
| 15 | Rank#334 | 74.21A | 0 | 0 | 1.5B | 2.0B | 76.3% | ... Loading... | |||
| 16 | Rank#747 | 64.83BBB | 0 | 0 | 312.7M | 1.0B | 31.3% | ... Loading... | |||
| 17 | Rank#734 | 65.02BBB | 70.1 | 0 | 2.3B | 10.0B | 23.0% | ... Loading... | |||
| 18 | Rank#46 | 86.5AA | 0 | 0 | 485.3M | 1.0B | 48.5% | ... Loading... | |||
| 19 | Rank#463 | 70.92A | 52.71 | 0 | 1000.0M | 1.0B | 100.0% | ... Loading... | |||
| 20 | Rank#173 | 79.85A | 0 | 0 | 226.9M | 1.0B | 22.7% | ... Loading... |
Showing 1-20 out of 159
...
Show rows