KPI Leaderboard - Investment & Valuation
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

| # | Name | Badge | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rank#576 | 69.63BBB | 74.73 | 0 | 140.6M | 1.0B | 14.1% | ... Loading... | |||
| 2 | Rank#1598 | 48.13B | 29.13 | 0 | 211.4K | 300.0K | 70.5% | ... Loading... | |||
| 3 | Rank#1301 | 55.46BB | 0 | 0 | 690.0M | 1.0B | 69.0% | ... Loading... | |||
| 4 | Rank#539 | 70.53A | 72.03 | 0 | 4.0B | 10.0B | 39.7% | ... Loading... | |||
| 5 | Rank#594 | 69.23BBB | 0 | 0 | 310.2M | 3.0B | 10.3% | ... Loading... | |||
| 6 | Rank#169 | 81.97AA | 0 | 0 | 3.3B | 10.0B | 33.4% | ... Loading... | |||
| 7 | Rank#128 | 83.56AA | 0 | 0 | 225.7M | 1.0B | 22.6% | ... Loading... | |||
| 8 | Rank#1620 | 47.38B | 0 | 0 | 178.0M | 500.0M | 35.6% | ... Loading... | |||
| 9 | Rank#683 | 67.51BBB | 0 | 0 | 106.5M | 1.0B | 10.7% | ... Loading... | |||
| 10 | Rank#800 | 65.18BBB | 0 | 0 | 2.3B | 10.0B | 22.7% | ... Loading... | |||
| 11 | Rank#1090 | 59.61BB | 0 | 0 | 150.0M | 1.0B | 15.0% | ... Loading... | |||
| 12 | Rank#211 | 79.93A | 0 | 0 | 1.0B | 1.0B | 100.0% | ... Loading... | |||
| 13 | Rank#1101 | 59.28BB | 0 | 0 | 630.0M | 1.0B | -- | ... Loading... | |||
| 14 | Rank#1480 | 51.15BB | 0 | 0 | 69.0M | 100.0M | 69.0% | ... Loading... | |||
| 15 | Rank#1352 | 54.49BB | 0 | 0 | 267.9M | 700.0M | 38.3% | ... Loading... | |||
| 16 | Rank#50 | 87.72AA | 0 | 0 | 2.3B | 8.4B | 27.7% | ... Loading... | |||
| 17 | Rank#107 | 84.59AA | 86.3 | 0 | 1.0B | 1.0B | 100.0% | ... Loading... | |||
| 18 | Rank#821 | 64.68BBB | 0 | 0 | 431.3M | 1.0B | 43.1% | ... Loading... | |||
| 19 | Rank#610 | 68.84BBB | 30.36 | 0 | 1000.0M | 1.0B | 100.0% | ... Loading... | |||
| 20 | Rank#293 | 77.06A | 0 | 63.23 | 1000.0M | 1.0B | 100.0% | ... Loading... |
Showing 1-20 out of 142
...
Show rows