KPI Leaderboard - Distribution Fairness
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#130 | 79.95A | 98.32 | 92.05 | 42.64 | 0 | 86.82 | ||
2 | ![]() | Rank#101 | 81.64AA | 94.9 | 72.59 | 77.43 | 0 | 0 | ||
3 | ![]() | Rank#197 | 75.98A | 94.59 | 43.04 | 90.33 | 0 | 0 | ||
4 | ![]() | Rank#424 | 67.83BBB | 94.53 | 28.97 | 80.01 | 0 | 0 | ||
5 | ![]() | Rank#403 | 68.45BBB | 94.19 | 30.1 | 81.07 | 0 | 0 | ||
6 | ![]() | Rank#617 | 62.8BBB | 93.47 | 20.99 | 73.96 | 0 | 0 | ||
7 | ![]() | Rank#455 | 66.96BBB | 93.39 | 55.12 | 52.37 | 0 | 0 | ||
8 | ![]() | Rank#269 | 73.08A | 93.19 | 53.96 | 72.09 | 0 | 0 | ||
9 | ![]() | Rank#811 | 58.06BB | 93.05 | 24.23 | 56.92 | 0 | 0 | ||
10 | ![]() | Rank#563 | 64.19BBB | 92.98 | 24 | 75.6 | 0 | 0 | ||
11 | ![]() | Rank#49 | 85.61AA | 92.66 | 79.03 | 85.15 | 0 | 0 | ||
12 | ![]() | Rank#451 | 67.03BBB | 92.36 | 26.45 | 82.28 | 0 | 0 | ||
13 | ![]() | Rank#52 | 85.46AA | 92.29 | 82.37 | 81.73 | 0 | 0 | ||
14 | ![]() | Rank#328 | 70.99A | 91.91 | 83.89 | 37.19 | 0 | 0 | ||
15 | ![]() | Rank#515 | 65.25BBB | 91.79 | 56.4 | 47.58 | 0 | 0 | ||
16 | ![]() | Rank#673 | 61.63BBB | 91.56 | 15.56 | 77.79 | 0 | 0 | ||
17 | ![]() | Rank#243 | 74.07A | 91.43 | 50.69 | 80.09 | 0 | 0 | ||
18 | ![]() | Rank#720 | 60.17BBB | 91.33 | 18.76 | 70.42 | 0 | 0 | ||
19 | ![]() | Rank#517 | 65.15BBB | 90.65 | 26.13 | 78.69 | 0 | 0 | ||
20 | ![]() | Rank#436 | 67.6BBB | 90.52 | 24.71 | 87.59 | 0 | 0 |
Showing 1-20 out of 211
...
Show rows