KPI Leaderboard - Distribution Fairness
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#98 | 78.59A | 94.9 | 72.59 | 96.61 | 29.38 | 99.5 | 0 | ||
2 | ![]() | Rank#227 | 71.11A | 94.59 | 43.04 | 96.61 | 72.6 | 48.74 | 0 | ||
3 | ![]() | Rank#413 | 64.77BBB | 94.53 | 28.97 | 68.71 | 74.48 | 57.19 | 0 | ||
4 | ![]() | Rank#367 | 65.98BBB | 94.34 | 20.7 | 96.61 | 78.91 | 39.35 | 0 | ||
5 | ![]() | Rank#504 | 62.17BBB | 94.19 | 30.1 | 86.96 | 60.26 | 39.35 | 0 | ||
6 | ![]() | Rank#681 | 57.82BB | 93.47 | 20.99 | 77.24 | 42.43 | 54.97 | 0 | ||
7 | ![]() | Rank#784 | 55.29BB | 93.39 | 55.12 | 23.94 | 48.72 | 0 | 0 | ||
8 | ![]() | Rank#248 | 70.26A | 93.19 | 53.96 | 96.61 | 18.88 | 88.7 | 0 | ||
9 | ![]() | Rank#1327 | 37.22CCC | 93.05 | 24.23 | 13.57 | 46.59 | 8.67 | 0 | ||
10 | ![]() | Rank#668 | 58.17BB | 92.98 | 24 | 69.75 | 45.96 | 0 | 0 | ||
11 | ![]() | Rank#24 | 85.56AA | 92.66 | 79.03 | 96.61 | 60.01 | 99.51 | 0 | ||
12 | ![]() | Rank#388 | 65.47BBB | 92.36 | 26.45 | 69.41 | 90.39 | 48.74 | 0 | ||
13 | ![]() | Rank#667 | 58.19BB | 91.91 | 83.89 | 11.03 | 4.42 | 99.74 | 0 | ||
14 | ![]() | Rank#1122 | 45.83B | 91.56 | 15.56 | 20.33 | 86.44 | 15.3 | 0 | ||
15 | ![]() | Rank#209 | 71.78A | 91.43 | 50.69 | 96.61 | 39.5 | 80.71 | 0 | ||
16 | ![]() | Rank#1199 | 43.26B | 91.33 | 18.76 | 35.21 | 23.5 | 47.51 | 0 | ||
17 | ![]() | Rank#397 | 65.35BBB | 90.65 | 26.13 | 89.92 | 51.52 | 68.54 | 0 | ||
18 | ![]() | Rank#531 | 61.56BBB | 90.52 | 24.71 | 96.61 | 50.46 | 45.53 | 0 | ||
19 | ![]() | Rank#1048 | 48.03B | 90.43 | 62.25 | 43.98 | 4.43 | 39.09 | 0 | ||
20 | ![]() | Rank#82 | 79.88A | 90.33 | 80.16 | 96.61 | 32.84 | 99.5 | 0 |
Showing 1-20 out of 183
Show rows