KPI Leaderboard - Distribution Fairness
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#13 | 93.47AAA | 85.33 | 90.19 | 100 | 50.32 | 87.15 | 99.86 | ||
2 | ![]() | Rank#8 | 94.35AAA | 96.52 | 95.3 | 0 | 57.92 | 88.27 | 99.62 | ||
3 | ![]() | Rank#93 | 86.01AA | 60.32 | 63.11 | 0 | 89.18 | 58.9 | 99.58 | ||
4 | ![]() | Rank#86 | 86.71AA | 80 | 100 | 0 | 9.52 | 86.67 | 98.87 | ||
5 | ![]() | Rank#15 | 93.27AAA | 74.27 | 83.97 | 100 | 68.33 | 84.94 | 98.83 | ||
6 | ![]() | Rank#435 | 41.72B | 19.63 | 32.37 | 0 | 64.73 | 12.18 | 98.83 | ||
7 | ![]() | Rank#203 | 76.61A | 38.44 | 40.91 | 100 | 82.17 | 34.55 | 98.83 | ||
8 | ![]() | Rank#363 | 52.05BB | 18.99 | 12.85 | 100 | 72.86 | 3.05 | 98.83 | ||
9 | ![]() | Rank#149 | 81.65AA | 75.27 | 73.19 | 0 | 44.42 | 58.39 | 98.27 | ||
10 | ![]() | Rank#46 | 90.38AAA | 74.72 | 79.21 | 0 | 73 | 74.45 | 98.01 | ||
11 | ![]() | Rank#83 | 87.12AA | 73.62 | 75.5 | 0 | 65.07 | 65.38 | 97.88 | ||
12 | ![]() | Rank#30 | 91.62AAA | 81.06 | 73.49 | 0 | 71.89 | 86.4 | 96.65 | ||
13 | ![]() | Rank#212 | 76.05A | 46.03 | 53.2 | 100 | 61.66 | 35 | 96.55 | ||
14 | ![]() | Rank#380 | 48.62B | 34.85 | 19.31 | 48.22 | 72.87 | 24.12 | 96.22 | ||
15 | ![]() | Rank#233 | 73.84A | 52.04 | 54.36 | 77.27 | 66.93 | 36.55 | 95.86 | ||
16 | ![]() | Rank#311 | 60.43BBB | 52.39 | 41.12 | 0 | 57.48 | 31.41 | 95.82 | ||
17 | ![]() | Rank#191 | 77.81A | 66.47 | 47.44 | 0 | 57.8 | 66.74 | 95.2 | ||
18 | ![]() | Rank#19 | 92.78AAA | 72.94 | 81.51 | 86.64 | 89.05 | 78.94 | 95.17 | ||
19 | ![]() | Rank#441 | 41.2B | 20.2 | 9.81 | 0 | 77.21 | 23.95 | 95.12 | ||
20 | ![]() | Rank#81 | 87.18AA | 79.82 | 76.98 | 0 | 57.22 | 68.83 | 94.95 |
Showing 1-20 out of 679
Show rows