KPI Leaderboard - Distribution Fairness
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#172 | 79.95A | 98.32 | 92.05 | 42.64 | 86.82 | 0 | ||
2 | ![]() | Rank#129 | 82.13AA | 92.77 | 69.44 | 84.18 | 0 | 0 | ||
3 | ![]() | Rank#47 | 86.4AA | 92.29 | 82.37 | 84.55 | 0 | 0 | ||
4 | ![]() | Rank#341 | 73.93A | 91.91 | 83.89 | 46.01 | 0 | 0 | ||
5 | ![]() | Rank#871 | 62.25BBB | 89.69 | 72.3 | 24.77 | 0 | 0 | ||
6 | ![]() | Rank#181 | 79.55A | 89.26 | 69.84 | 0 | 0 | 0 | ||
7 | ![]() | Rank#90 | 84.22AA | 89.19 | 71.84 | 89.56 | 86.3 | 0 | ||
8 | ![]() | Rank#190 | 78.99A | 86.76 | 79.95 | 70.26 | 0 | 0 | ||
9 | ![]() | Rank#340 | 73.94A | 86.23 | 87.75 | 58.77 | 63.03 | 0 | ||
10 | ![]() | Rank#1206 | 55.33BB | 85.97 | 42.85 | 37.17 | 0 | 0 | ||
11 | ![]() | Rank#110 | 83.09AA | 84.94 | 72.48 | 91.87 | 0 | 0 | ||
12 | ![]() | Rank#144 | 81.24AA | 82 | 81.6 | 82.54 | 78.83 | 0 | ||
13 | ![]() | Rank#527 | 69.18BBB | 81.36 | 60.84 | 58.44 | 76.1 | 0 | ||
14 | ![]() | Rank#334 | 74.07A | 81.02 | 65.98 | 75.23 | 0 | 0 | ||
15 | ![]() | Rank#1147 | 56.61BB | 80.9 | 78.17 | 24.77 | 42.6 | 0 | ||
16 | ![]() | Rank#130 | 82.06AA | 80.22 | 78.14 | 87.84 | 0 | 0 | ||
17 | ![]() | Rank#342 | 73.92A | 79.59 | 83.4 | 58.77 | 0 | 0 | ||
18 | ![]() | Rank#1116 | 57.29BB | 79.53 | 67.58 | 24.77 | 0 | 0 | ||
19 | ![]() | Rank#565 | 68.36BBB | 77.68 | 77.14 | 88.28 | 30.36 | 0 | ||
20 | ![]() | Rank#256 | 76.58A | 77.68 | 77.14 | 88.28 | 0 | 63.23 |
Showing 1-20 out of 77
...
Show rows