Tokenomics Audits - DeFi
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#115 | 83.09AA | 196.3M | 1.0B | 19.6% | ||
2 | ![]() | Rank#195 | 79.16A | 1.0B | 1.0B | 100.0% | ||
3 | ![]() | Rank#540 | 69.18BBB | 305.4M | 1.0B | 30.5% | ||
4 | ![]() | Rank#874 | 62.48BBB | 3.4B | 10.0B | 33.9% | ||
5 | ![]() | Rank#912 | 61.77BBB | 225.4M | 1.0B | 22.5% | ||
6 | ![]() | Rank#938 | 61.22BBB | 947.9M | 1.0B | 94.8% | ||
7 | ![]() | Rank#1060 | 58.77BB | 7.6B | 10.0B | 75.5% | ||
8 | ![]() | Rank#1101 | 57.96BB | 115.3M | 1.0B | 11.5% | ||
9 | ![]() | Rank#1164 | 56.61BB | 2.3B | 10.0B | 22.6% | ||
10 | ![]() | Rank#1186 | 55.98BB | 488.0M | 488.0M | 100.0% | ||
11 | ![]() | Rank#1208 | 55.65BB | 660.0M | 1.0B | 66.0% | ||
12 | ![]() | Rank#1268 | 54.37BB | 230.5M | 700.0M | 32.9% | ||
13 | ![]() | Rank#1345 | 52.37BB | 280.1M | 280.1M | 100.0% | ||
14 | ![]() | Rank#1393 | 51.25BB | 750.0M | 1.0B | -- | ||
15 | ![]() | Rank#1458 | 49.8B | 362.3M | 1.0B | 36.2% | ||
16 | ![]() | Rank#1510 | 48.26B | 198.8K | 300.0K | 66.3% | ||
17 | ![]() | Rank#1583 | 45.34B | 1.8B | 10.0B | 17.5% | ||
18 | ![]() | Rank#1637 | 43.39B | 2.5B | 9.7B | 25.5% | ||
19 | ![]() | Rank#1687 | 41.62B | 596.9M | 596.9M | 100.0% | ||
20 | ![]() | Rank#1735 | 38.91CCC | 230.4M | 1.0B | 23.0% |
Showing 1-20 out of 22
Show rows