The new web3 gold
standard.
# | Name | Badge | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#53 | 86.12AA | 90.56 | 75.96 | 91.84 | ||
2 | ![]() | Rank#79 | 84.6AA | 87.65 | 71.31 | 94.84 | ||
3 | ![]() | Rank#101 | 83.38AA | 90.78 | 86.53 | 72.85 | ||
4 | ![]() | Rank#106 | 83.09AA | 84.94 | 72.48 | 91.87 | ||
5 | ![]() | Rank#172 | 79.72A | 79.74 | 80.34 | 79.1 | ||
6 | ![]() | Rank#180 | 79.16A | 70.02 | 76.97 | 90.5 | ||
7 | ![]() | Rank#186 | 78.85A | 80.1 | 79.75 | 76.72 | ||
8 | ![]() | Rank#336 | 73.75A | 67.13 | 65.11 | 89.03 | ||
9 | ![]() | Rank#346 | 73.59A | 81.84 | 86.17 | 52.77 | ||
10 | ![]() | Rank#353 | 73.2A | 88.77 | 59.45 | 71.4 | ||
11 | ![]() | Rank#384 | 72.47A | 58.95 | 68.53 | 89.94 | ||
12 | ![]() | Rank#406 | 71.99A | 86.5 | 40.78 | 88.71 | ||
13 | ![]() | Rank#413 | 71.83A | 53.55 | 86.14 | 75.81 | ||
14 | ![]() | Rank#441 | 71.03A | 75.03 | 72.69 | 65.39 | ||
15 | ![]() | Rank#449 | 70.87A | 59.66 | 59.12 | 93.84 | ||
16 | ![]() | Rank#465 | 70.39A | 72.32 | 71.07 | 67.79 | ||
17 | ![]() | Rank#471 | 70.17A | 94.19 | 30.1 | 86.24 | ||
18 | ![]() | Rank#481 | 69.95BBB | 81.06 | 64.1 | 64.71 | ||
19 | ![]() | Rank#483 | 69.88BBB | 94.53 | 28.97 | 86.14 | ||
20 | ![]() | Rank#500 | 69.4BBB | 61.33 | 71.91 | 74.98 |
Show rows