All Tokenomics
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

| # | Name | Badge | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rank#896 | 63.33BBB | 3.4B | 10.0B | 33.9% | |||
| 2 | Rank#177 | 81.51AA | 2.1B | 10.0B | 21.5% | |||
| 3 | Rank#1143 | 58.69BB | 1.2B | 4.2B | 27.8% | |||
| 4 | Rank#1372 | 53.78BB | 98.0M | 100.0M | 98.0% | |||
| 5 | Rank#375 | 74.81A | 1.5B | 2.0B | 75.5% | |||
| 6 | Rank#212 | 79.93A | 1.0B | 1.0B | 100.0% | |||
| 7 | Rank#1673 | 45.32B | 853.0M | 1.0B | 85.3% | |||
| 8 | Rank#1375 | 53.71BB | 1.5B | 1.5B | 100.0% | |||
| 9 | Rank#1869 | 35.43CCC | 739.2M | 1.0B | 73.9% | |||
| 10 | Rank#1608 | 47.86B | 420.7M | 420.7M | 100.0% | |||
| 11 | Rank#1862 | 36.05CCC | 2.1B | 3.0B | 69.7% | |||
| 12 | Rank#107 | 84.59AA | 1.0B | 1.0B | 100.0% | |||
| 13 | Rank#14 | 91.19AAA | 406.6M | 1.0B | 40.7% | |||
| 14 | Rank#1450 | 52.05BB | 1000.0M | 1.0B | 100.0% | |||
| 15 | Rank#1676 | 45.14B | 2.0B | 10.0B | 19.5% | |||
| 16 | Rank#1833 | 38.7CCC | 293.9M | 1.0B | 29.4% | |||
| 17 | Rank#1622 | 47.38B | 178.0M | 500.0M | 35.6% | |||
| 18 | Rank#1554 | 49.65B | 402.1M | 1.0B | 40.2% | |||
| 19 | Rank#1780 | 41.46B | 596.9M | 596.9M | 100.0% | |||
| 20 | Rank#1416 | 52.85BB | 288.8M | 10.0B | 2.9% |
Showing 1-20 out of 145
...
Show rows