All Audits
Trending Projects
Tokenomics Audit
The new web3 gold
standard.

# | Name | Badge | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#1404 | 51.25BB | 750.0M | 1.0B | -- | ||
2 | ![]() | Rank#1191 | 56.09BB | 1.0B | 1.0B | 100.0% | ||
3 | ![]() | Rank#1375 | 52.01BB | 1.9B | 2.0B | 96.3% | ||
4 | ![]() | Rank#1851 | 23.06CC | 1.1B | 5.0B | 22.1% | ||
5 | ![]() | Rank#945 | 61.22BBB | 947.9M | 1.0B | 94.8% | ||
6 | ![]() | Rank#1069 | 58.77BB | 7.6B | 10.0B | 75.5% | ||
7 | ![]() | Rank#350 | 74.07A | 238.5M | 1.0B | 23.8% | ||
8 | ![]() | Rank#813 | 63.77BBB | 230.3M | 1.0B | 23.0% | ||
9 | ![]() | Rank#1698 | 41.62B | 596.9M | 596.9M | 100.0% | ||
10 | ![]() | Rank#1701 | 41.48B | 91.9M | 100.0M | 91.9% | ||
11 | ![]() | Rank#1747 | 38.91CCC | 262.1M | 1.0B | 26.2% | ||
12 | ![]() | Rank#777 | 64.4BBB | 2.1B | 10.0B | 21.5% | ||
13 | ![]() | Rank#1770 | 36.82CCC | 155.8M | 700.0M | 22.3% | ||
14 | ![]() | Rank#1368 | 52.19BB | 1000.0M | 1.0B | 100.0% | ||
15 | ![]() | Rank#1391 | 51.58BB | 2.1B | 9.1B | 22.8% | ||
16 | ![]() | Rank#886 | 62.46BBB | 219.3M | 1.0B | 21.9% | ||
17 | ![]() | Rank#1071 | 58.75BB | 70.9M | 100.0M | 70.9% | ||
18 | ![]() | Rank#1575 | 46.21B | 2.8B | 10.0B | 27.5% | ||
19 | ![]() | Rank#154 | 81.24AA | 3.0B | 10.0B | 29.7% | ||
20 | ![]() | Rank#1495 | 48.94B | 979.0M | 2.1B | 46.6% |
Showing 1-20 out of 95
...
Show rows